Engine
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| Engine | 2.4-liter, Direct Injection, 16-valve DOHC VTEC ® 4-cylinder engine | 2.4-liter, Direct Injection, 16-valve DOHC VTEC ® 4-cylinder engine | 3.5L, Direct Injection, 24 valve, SOHC i-VTEC ® Aluminum-Alloy V-6 engine | 3.5L, Direct Injection, 24 valve, SOHC i-VTEC ® Aluminum-Alloy V-6 engine | 3.5L, Direct Injection, 24 valve, SOHC i-VTEC ® Aluminum-Alloy V-6 engine |
| Horsepower | 206 hp @ 6800 rpm | 206 hp @ 6800 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm |
| Torque | 182 lb.-ft. @ 4500 rpm | 182 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm |
| Displacement | 2356 cc | 2356 cc | 3471 cc | 3471 cc | 3471 cc |
| Compression ratio | 11.6:1 | 11.6:1 | 11.5:1 | 11.5:1 | 11.5:1 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 89 x 93 | 89 x 93 | 89 x 93 |
| Direct Fuel Injection system | S | S | S | S | S |
| Capless Fueling System | S | S | S | S | S |
| Emission System | EPA: Tier 2 Bin 5 ARB: LEV II ULEV | EPA: Tier 2 Bin 5 ARB: LEV II ULEV | EPA: Tier 2 Bin 5 ARB: LEV II ULEV | EPA: Tier 2 Bin 5 ARB: LEV II ULEV | EPA: Tier 2 Bin 5 ARB: LEV II ULEV |
Drivetrain
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| 9-speed automatic transmission with paddle shifters | S | S | S | ||
| 8-speed dual-clutch transmission with paddle shifters | S | S | |||
| Drive-by-Wire Throttle System™ | S | S | S | S | S |
| Agile Handling Assist | S | S | S | S | S |
| Integrated Dynamic System (IDS) | S | S | S | S | S |
| Drive Type | Front-Wheel | Front-Wheel | Super Handling All-Wheel DriveTM | Super Handling All-Wheel DriveTM | Super Handling All-Wheel DriveTM |
| Chassis | TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite |
| Wheels | 17' x 7.5" Alloy | 17' x 7.5" Alloy | 18" x 7.5" Alloy | 18" x 7.5" Alloy | 18" x 7.5" Alloy |
| Tires | 225/55 R17 97H M+S | 225/55 R17 97H M+S | 225/50 R18 95H M+S | 225/50 R18 95H M+S | 225/50 R18 95H M+S |
| Tire Repair Kit (TRK) | S | S | S | S | S |
| MacPherson strut front suspension | S | S | S | S | S |
| Multi-link rear suspension | S | S | S | S | S |
| Precision All Wheel Steer™ system | S | S | |||
| Power assisted ventilated front disc brakes | S | S | S | S | S |
| Power assisted solid rear disc brakes | S | S | S | S | S |
| Amplitude Reactive Dampers | S | S | S | S | S |
| Front and rear stabilizer bar | S | S | S | S | S |
| Electric power-assisted rack-and-pinion steering (EPS) | S | S | S | S | S |
Safety
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | S | S | S | S | S |
| SmartVent™ side airbags | S | S | S | S | S |
| Side Curtain Airbags | S | S | S | S | S |
| Driver's Side Knee Airbag | S | S | S | S | S |
| Advanced Compatibility EngineeringTM (ACETM) body structure | S | S | S | S | S |
| Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | S | S | S | S | S |
| Vehicle Stability Assist (VSA ® ) with traction control | S | S | S | S | S |
| Immobilizer Theft-Deterrent System | S | S | S | S | S |
| Lower Anchors and Tethers for Children (LATCH) | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) with location and pressure indicators | S | S | S | S | S |
| Collision Mitigation Braking System™ (CMBS™) with Heads Up Warning | S | ||||
| Road Departure Mitigation (RDM™) | S | ||||
| E-Pretensioner | S | ||||
| Hill Start Assist (HSA) | S | S | S | S | S |
Exterior
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| Front windshield de-icer | S | S | S | S | S |
| Front LED fog lights | S | ||||
| Headlight washers | S | ||||
| Heated power side mirrors with driver recognition, reverse gear tilt-down and LED integrated directional signals | S | S | S | S | S |
| Jewel Eye™ LED headlamps | S | S | S | S | S |
| Front body-coloured splash guards | S | S | S | S | S |
| Perimeter Approach Puddle Lights | S | ||||
| Power moonroof with tilt, auto-open/close, auto-reverse, key-off operation and sliding shade | S | S | S | S | S |
| Power Folding Mirrors | S | S | S | ||
| Auto-Dimming Side Mirrors | S |
Comfort & Convenience
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| Active Noise Control (ANC) | S | S | S | S | S |
| Active Sound Control (ASC) | S | S | S | S | S |
| Acoustic Glass front windshield | S | S | S | S | S |
| AcuraLink ® Connectivity System | S | S | S | ||
| Acura Navigation System with Voice Recognition™ (8" display) | S | S | S | ||
| Adaptive Cruise Control (ACC) with Low-Speed Follow (LSF) | S | ||||
| Automatic climate control system | S | S | S | S | S |
| Auto-dimming Rearview Mirror | S | S | S | S | S |
| Blind Spot Information System (BSI) | S | S | S | ||
| Cross Traffic Alert | S | S | S | ||
| Electronic Parking Brake (EPB) with Automatic Brake Hold | S | S | S | S | S |
| Tilt and telescoping steering column | S | S | S | S | S |
| Forward Collision Warning (FCW) | S | S | S | ||
| HandsFreeLinkTM - Bluetooth ® wireless telephone interface with steering wheel-mounted controls | S | S | S | S | S |
| Heated Steering Wheel | S | S | S | ||
| HomeLink ® remote system | S | S | S | S | S |
| IdleStop engine start/stop feature | S | S | S | ||
| Keyless Access System | Front Doors and Trunk | Front / Rear Doors and Trunk | Front Doors and Trunk | Front / Rear Doors and Trunk | Front / Rear Doors and Trunk |
| Lane Departure Warning (LDW) | S | S | |||
| Lane Departure Warning (LDW) with Steering Wheel haptic feedback | S | ||||
| Lane Keeping Assist System (LKAS) | S | S | S | ||
| Multi Information Display (MID) | DOT Display | Colour TFT Display | Colour TFT Display | Colour TFT Display | Colour TFT Display |
| Multi-angle rearview camera with dynamic guidelines | S | S | S | S | S |
| On-Demand Multi-Use DisplayTM | S | S | S | S | S |
| One-Touch Directional Signals | S | S | S | S | S |
| Parking Sensors | Front and Rear | ||||
| Power windows with auto-up/down, auto-reverse and key-off operation | S | S | S | S | S |
| Push Button Shifter | S | S | S | ||
| Push Button Start Ignition | S | S | S | S | S |
| Rain-sensing Windshield Wipers | S | S | S | ||
| Remote Engine Starter | S | S | S | ||
| Remote-linked 2-position memory system for driver’s seat, side mirrors and climate control | S | S | S | S | S |
| Steering wheel-mounted controls (cruise control, audio, telephone, and multi-information display) | S | S | S | S | S |
| Tire Fill Assist | S | S | S | S | S |
| Variable intermittent windshield wipers | S | S |
Entertainment
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| Acura Premium Sound System with in-dash CD player, AM/FM/SiriusXM ® /MP3/WMA tuner and 7 speakers including subwoofer | S | S | |||
| Acura/ELS Surround Premium Sound System with in-dash CD player, AM/FM/SiriusXM ® /MP3/WMA tuner, DTS ® , Dolby Pro Logic II ® , and 10-speakers including subwoofer | S | S | S | ||
| HDD Music Storage | S | S | S | ||
| Audio anti-theft feature | S | S | S | S | S |
| Auxiliary input jack | S | S | S | S | S |
| Bluetooth ® audio | S | S | S | S | S |
| Speed-sensitive volume control (SVC) | S | S | S | S | S |
| USB device connector | S | S | S | S | S |
| XM ® Satellite Radio* | S | S | S | S | S |
Seating & Trim
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| 10-way power adjustment driver's seat including 2-way power lumbar support and 2-position memory | S | S | S | S | S |
| 4-way power adjustment passenger's seat | S | S | S | ||
| 8-way power adjustment passenger's seat | S | S | S | ||
| 60/40 Split Folding Rear Seat | S | S | S | S | S |
| Adjustable front/rear head restraints | S | S | S | S | S |
| Carpeted floor mats | S | S | S | S | S |
| Heated Front Seats | S | S | S | S | S |
| Heated Rear Seats | S | S | S | ||
| Ventilated Front Seats | S | ||||
| Leatherette Seating | S | S | |||
| Perforated Premium Milano Leather trimmed interior | S | S | S |
Dimensions
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| Trunk (cargo) volume (L) | 405 | 405 | 405 | 405 | 405 |
| Passenger (interior) volume (L) | 2642 | 2642 | 2642 | 2642 | 2642 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1589 | 1596 | 1705 | 1711 | 1722 |
| Gross vehicle weight rating (kg) | 2055 | 2055 | 2170 | 2170 | 2170 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 | 65 |
| Washer Tank Capacity (L) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Ground Clearance Non-Load/Full-Load (mm) | 147 / 112 | 147 / 112 | 151 / 112 | 151 / 112 | 151 / 112 |
| Headroom - Front/Rear (mm) | 945 / 932 | 945 / 932 | 945 / 932 | 945 / 932 | 945 / 932 |
| Height (mm) | 1447 | 1447 | 1447 | 1447 | 1447 |
| Hiproom - Front/Rear (mm) | 1405 / 1394 | 1405 / 1394 | 1405 / 1394 | 1405 / 1394 | 1405 / 1394 |
| Legroom - Front/Rear (mm) | 1082 / 876 | 1082 / 876 | 1082 / 876 | 1082 / 876 | 1082 / 876 |
| Length (mm) | 4843 | 4843 | 4843 | 4843 | 4843 |
| Shoulder room - Front/Rear (mm) | 1461 / 1407 | 1461 / 1407 | 1461 / 1407 | 1461 / 1407 | 1461 / 1407 |
| Track - Front/Rear (mm) | 1596 / 1602 | 1596 / 1602 | 1596 / 1602 | 1596 / 1602 | 1596 / 1602 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 |
| Width (mm) including door mirror | 2091 | 2091 | 2091 | 2091 | 2091 |
Fuel Economy (L/100km)
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| City/Hwy/Combined (L/100km) | 9.6 / 6.6 / 8.3 | 9.6 / 6.6 / 8.4 | 11.2 / 7.5 / 9.6 | 11.2 / 7.5 / 9.6 | 11.2 / 7.5 / 9.6 |
| Recommended Fuel: Premium Unleaded, 91 octane | S | S | S | S | S |
Colour (Exterior/Interior)
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| Crystal Black Pearl [NH-731P] / Ebony [BK(A)] | Leatherette | Milano Leather | Leatherette | Milano Leather | Milano Leather |
| Crystal Black Pearl [NH-731PV] / Espresso [B3(D)] | Milano Leather | Milano Leather | Milano Leather | ||
| Crystal Black Pearl [NH-731PX] / Parchment [ST(C)] | Leatherette | Milano Leather | Leatherette | Milano Leather | Milano Leather |
| Modern Steel Metallic [NH-797M] / Ebony [BK(A)] | Leatherette | Milano Leather | Leatherette | Milano Leather | Milano Leather |
| Modern Steel Metallic [NH-797MX] / Graystone [GR(B)] | Milano Leather | ||||
| Bellanova White Pearl [NH-788P] / Ebony [BK(A)] | Leatherette | Milano Leather | Leatherette | Milano Leather | Milano Leather |
| Bellanova White Pearl [NH-788P] / Espresso [B3(D)] | Milano Leather | Milano Leather | Milano Leather | ||
| Bellanova White Pearl [NH-788P] / Parchment [ST(C)] | Leatherette | Milano Leather | Leatherette | Milano Leather | Milano Leather |
| Lunar Silver Metallic [NH-830M] / Ebony [BK(A)] | Leatherette | Milano Leather | Leatherette | Milano Leather | Milano Leather |
| Lunar Silver Metallic [NH-830MX] / Graystone [GR(B)] | Milano Leather | Milano Leather | Milano Leather | ||
| Obsidian Blue Pearl [B-588P] / Ebony [BK(A)] | Milano Leather | Milano Leather | Milano Leather | ||
| Black Copper Pearl [YR-601P] / Ebony [BK(A)] | Milano Leather | Milano Leather | Milano Leather | ||
| San Marino Red [R-94] / Ebony [BK(A)] | Milano Leather | Milano Leather | Milano Leather |
MODEL MAINTENANCE INFORMATION
| TLX | TLX Tech | TLX SH-AWD | TLX SH-AWD Tech | TLX SH-AWD Elite | |
| Total Interior Volume (please put in 000's of Litres ex. 4335L = 4.335) | 3.047 | 3.047 | 3.047 | 3.047 | 3.047 |
| Cylinder Capacity (cc) | 2356 | 2356 | 3471 | 3471 | 3471 |
| # of cylinders | 4 | 4 | 6 | 6 | 6 |
| Curb Weight - AT(Kg) | 1589 | 1596 | 1705 | 1711 | 1722 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 | 65 |
| calculation | |||||
| Ship Weight (kg) > Curb Weight Minus Fuel Weight* (*Note: 1 L of gas = 0.76kg) | 1547.2 | 1554.2 | 1663.2 | 1669.2 | 1680.2 |
| Gross vehicle weight rating (Kg) / Max Permissible Weight | 2055 | 2055 | 2170 | 2170 | 2170 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 |
| Drive train (please put 2WD, 4WD or AWD only) | 2WD | 2WD | AWD | AWD | AWD |
| # of tires | 4 | 4 | 4 | 4 | 4 |