| Acura Category |
Acura SubCategory |
Features |
Integra A-SPEC™ |
Integra ELITE A-SPEC™ |
Integra ELITE A-SPEC™ MT |
Integra TYPE S™ |
|---|---|---|---|---|---|---|
| POWERTRAIN | Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | |
| POWERTRAIN | ENGINE | Engine type | 1.5L in-line 4-cylinder with turbocharger | 1.5L in-line 4-cylinder with turbocharger | 1.5L in-line 4-cylinder with turbocharger | 2.0L in-line 4-cylinder with turbocharger |
| POWERTRAIN | ENGINE | Turbo Type | Mono-scroll | Mono-scroll | Mono-scroll | Mono-scroll |
| POWERTRAIN | ENGINE | Displacement (cc) | 1498 | 1498 | 1498 | 1996 |
| POWERTRAIN | ENGINE | Horsepower (@ rpm) | 200hp @ 6000rpm | 200hp @ 6000rpm | 200hp @ 6000rpm | 320hp @ 6500rpm |
| POWERTRAIN | ENGINE | Torque (lb.-ft. @ rpm) | 192 lb-ft @ 1800-5000rpm | 192 lb-ft @ 1800-5000rpm | 192 lb-ft @ 1800-5000rpm | 310 lb-ft @ 2600-4000rpm |
| POWERTRAIN | ENGINE | Bore and Stroke (mm) | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm | 86.0 mm / 85.9 mm |
| POWERTRAIN | ENGINE | Valvetrain | 16-Valve, DOHC VTEC® | 16-Valve, DOHC VTEC® | 16-Valve, DOHC VTEC® | 16-Valve, DOHC VTEC® |
| POWERTRAIN | ENGINE | Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 | 9.8:1 |
| POWERTRAIN | ENGINE | Fuel injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| POWERTRAIN | ENGINE | Active Exhaust Valve | • | |||
| POWERTRAIN | ENGINE | Idle Stop | • | • | • | |
| POWERTRAIN | ENGINE | Remote engine starter with vehicle feedback | • | • | ||
| POWERTRAIN | TRANSMISSION | 6-speed manual transmission (MT) | • | • | ||
| POWERTRAIN | TRANSMISSION | Continuously Variable Transmission (CVT) | • | • | ||
| POWERTRAIN | TRANSMISSION | Redline (rpm) | 6500 | 6500 | 6500 | 7000 |
| POWERTRAIN | TRANSMISSION | Sequential SportShift® Paddle Shifters | • | • | ||
| POWERTRAIN | TRANSMISSION | Final drive ratio | 5.048:1 | 5.048:1 | 4.353:1 | 3.842:1 |
| FUEL ECONOMY | City/Hwy/Combined | 8.0/6.3/7.3 | 8.0/6.3/7.3 | 8.9/6.5/7.8 | 11.1/8.3/9.9 | |
| FUEL ECONOMY | Recommended fuel | Premium Unleaded (91 Octane) | Premium Unleaded (91 Octane) | Premium Unleaded (91 Octane) | Premium Unleaded (93 Octane) | |
| FUEL ECONOMY | Capless fueling system | • | • | • | • | |
| FUEL ECONOMY | Fuel tank capacity (L) | 46 | 46 | 46 | 46 | |
| CHASSIS | BRAKES | Brembo® Front 4-Piston Braking System | • | |||
| CHASSIS | BRAKES | Power-Assisted Ventilated Front/Solid Rear Disc Brakes | • | • | • | • |
| CHASSIS | BRAKES | Electronic Parking Brake with Automatic Brake Hold | • | • | • | • |
| CHASSIS | DIMENSIONS | Stabilizer bars – front/rear (mm) | 27.0 x 4.5 / 18 (solid) | 27.0 x 4.5 / 18 (solid) | 27.0 x 4.5 / 18 (solid) | 29.0 x 5.0 / 20.5 (solid) |
| CHASSIS | DIMENSIONS | Steering ratio | 11.52:1 | 11.52:1 | 11.52:1 | 11.62:1 |
| CHASSIS | DIMENSIONS | Steering wheel turns – lock-to-lock | 2.17 | 2.17 | 2.17 | 2.11 |
| CHASSIS | DIMENSIONS | Turning diameter – curb-to-curb (m) | 11.6 | 11.6 | 11.6 | 12.1 |
| CHASSIS | TIRES | Tire Pressure Monitoring System (TPMS) | • | • | • | • |
| CHASSIS | TIRES | Tires | 235/40R18 91W | 235/40R18 91W | 235/40R18 91W | 265/30ZR19 93Y |
| CHASSIS | TIRES | Tire Repair Kit | • | • | • | • |
| CHASSIS | WHEELS | 18" aluminum-alloy wheels | • | • | • | |
| CHASSIS | WHEELS | 19" aluminum-alloy wheels | • | |||
| CHASSIS | <OTHER> | Helical Limited-Slip Differential (LSD) | • | • | ||
| CHASSIS | <OTHER> | Variable ratio electric power-assisted rack-and-pinion steering (EPS) | • | • | • | • |
| CHASSIS | <OTHER> | Integrated Dynamics System (IDS) | Comfort / Normal / Sport | Comfort / Normal / Sport / Individual | Comfort / Normal / Sport / Individual | Comfort / Sport / Sport+ / Individual |
| CHASSIS | <OTHER> | Dual axis strut front suspension | • | |||
| CHASSIS | <OTHER> | MacPherson strut front suspension | • | • | • | |
| CHASSIS | <OTHER> | Multi-link independent rear suspension | • | • | • | • |
| CHASSIS | <OTHER> | Adaptive Damper System | • | • | With Sensor | |
| CHASSIS | <OTHER> | Agile Handling Assist™ | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Adaptive Cruise Control (ACC) | with Low-Speed Follow | with Low-Speed Follow | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Auto High-Beam Headlights | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Blind Spot Information (BSI) system | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Collision Mitigation Braking System™ (CMBS®) | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Rear Cross Traffic Monitor (CTM) | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Forward Collision Warning (FCW) | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Lane Departure Warning (LDW) | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Lane Keeping Assist System (LKAS) | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Low-Speed Braking Control | • | • | • | |
| Post Collision Braking | • | • | ||||
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Road Departure Mitigation (RDM) system | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Traffic Jam Assist | • | • | ||
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Advanced Front Airbags (SRS) | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Front side airbags | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Front knee airbags | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Rear outboard passenger's side airbags | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Side curtain airbags | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Rear seat reminder | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Seat belt reminder for all seating positions | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Lower Anchors and Tethers for CHildren (LATCH) | Lower Anchors (2nd row outboard), Tether Anchors (2nd row all) | Lower Anchors (2nd row outboard), Tether Anchors (2nd row all) | Lower Anchors (2nd row outboard), Tether Anchors (2nd row all) | Lower Anchors (2nd row outboard), Tether Anchors (2nd row outboard) |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Childproof rear door locks | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Anti-lock Braking System (ABS) | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Brake Assist | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Electronic Brake Distribution (EBD) | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Immobilizer Theft-Deterrent System | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | SAFETY & SECURITY | Security system | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | DRIVER CONVENIENCE | Multi-angle rearview camera with dynamic guidelines | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | DRIVER CONVENIENCE | Parking Sensors | • | • | • | |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | DRIVER CONVENIENCE | Head-up Display | • | • | • | |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | DRIVER CONVENIENCE | Rear window defroster | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | DRIVER CONVENIENCE | Wipers | Variable intermittent | Rain-sensing | Rain-sensing | Rain-sensing |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | DRIVER CONVENIENCE | Driver Attention Monitor | • | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | DRIVER CONVENIENCE | Hill Start Assist | • | • | • | • |
| EXTERIOR | LIGHTING | Jewel Eye® LED headlights | • | • | • | • |
| EXTERIOR | LIGHTING | Chicane™ LED daytime running lights | • | • | • | • |
| EXTERIOR | LIGHTING | LED fog lights | • | • | • | |
| EXTERIOR | LIGHTING | LED Headlights with Auto-On/Off | • | • | • | • |
| EXTERIOR | LIGHTING | LED front turn signal indicators | • | • | • | • |
| EXTERIOR | LIGHTING | Chicane™ LED taillights | • | • | • | • |
| EXTERIOR | LIGHTING | LED brake lights | • | • | • | • |
| EXTERIOR | SIDE MIRRORS | Heated & power-adjustable side mirrors | • | Integrated turn signal indicators, reverse gear tilt-down | Integrated turn signal indicators, reverse gear tilt-down | Integrated turn signal indicators |
| EXTERIOR | SIDE MIRRORS | Side Mirror Colour | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| EXTERIOR | <OTHER> | A-Spec Exterior Sport Appearance Package | • | • | • | |
| EXTERIOR | <OTHER> | Type S Sport Appearance Package | • | |||
| EXTERIOR | <OTHER> | Exhaust Finisher | Dual Round | Dual Round | Dual Round | Triple Centre |
| EXTERIOR | <OTHER> | Splash Guards | Front | Front | Front | |
| INTERIOR | ACCESS | Keyless access system | • | with Acura Personalized Settings | with Acura Personalized Settings | • |
| INTERIOR | CARGO | Cargo area light | • | • | • | • |
| INTERIOR | CARGO | Cargo cover | • | • | • | • |
| INTERIOR | SEATS | Seat Material | Leatherette | Leatherette with Ultrasuede® inserts (front), Leatherette (2nd row) | Leatherette with Ultrasuede® inserts (front), Leatherette (2nd row) | Leatherette with perforated Ultrasuede® inserts, Leatherette (2nd row) |
| INTERIOR | SEATS | Driver Seat | 8-way power | 12-way power including 4-way power lumbar | 12-way power including 4-way power lumbar | 12-way power including 4-way power lumbar |
| INTERIOR | SEATS | Passenger Seat | 4-way manual | 4-way power | 4-way power | 4-way manual |
| INTERIOR | SEATS | Memory driver's seat position | Two position | Two position | ||
| INTERIOR | SEATS | Heated front seats | • | • | • | • |
| INTERIOR | REAR SEATS | Heated rear seats | • | • | ||
| INTERIOR | REAR SEATS | 60/40 split-folding rear seat | • | • | • | • |
| INTERIOR | STEERING WHEEL | Steering wheel with mounted controls | Heated, leather-wrapped, A-SPEC design | Heated, leather-wrapped, A-SPEC design | Heated, leather-wrapped, A-SPEC design | Heated, leather-wrapped, Type S design |
| INTERIOR | STEERING WHEEL | Tilt and telescopic steering column | • | • | • | • |
| INTERIOR | STEERING WHEEL | Steering wheel-mounted paddle shifters | • | • | ||
| INTERIOR | WINDOWS | Acoustic Laminate Glass | Windshield | Windshield | Windshield | Windshield |
| INTERIOR | WINDOWS | Moonroof with tilt and slide function | • | • | • | |
| INTERIOR | WINDOWS | Power windows with auto-up/down | 1sr row | 1sr row | 1sr row | 1sr row |
| INTERIOR | CLIMATE | Climate Control | Automatic dual-zone | Automatic dual-zone | Automatic dual-zone | Automatic dual-zone |
| INTERIOR | LIGHTING | Ambient lighting | White with door accent | White with door accent | White with door accent | White with door accent |
| INTERIOR | LIGHTING | LED task lights | • | • | • | • |
| INTERIOR | <OTHER> | Auto-dimming rearview mirror | • | • | • | • |
| INTERIOR | <OTHER> | Illuminated front vanity mirrors | • | • | • | • |
| INTERIOR | <OTHER> | A-Spec Interior Sport Appearance Package | • | • | • | |
| INTERIOR | <OTHER> | Type S Interior Appearance Package | • | |||
| INTERIOR | <OTHER> | Active Noise Cancellation (ANC) | • | • | • | |
| INTERIOR | <OTHER> | Active Sound Control | • | • | • | |
| STORAGE | Seatback pockets | Passenger | Passenger | Passenger | Passenger | |
| Tonneau Cover | • | • | • | • | ||
| AUDIO & CONNECTIVITY | AUDIO | Acura Premium Audio System | • | |||
| AUDIO & CONNECTIVITY | AUDIO | ELS Studio® 3D Premium Audio System | • | • | • | |
| AUDIO & CONNECTIVITY | AUDIO | Speakers | 8 | 16, including subwoofer | 16, including subwoofer | 16, including subwoofer |
| AUDIO & CONNECTIVITY | <OTHER> | 9" touch-screen centre display | • | • | • | • |
| AUDIO & CONNECTIVITY | <OTHER> | Apple CarPlay®/ Android Auto™ | Wired/Wireless | Wired/Wireless | Wired/Wireless | Wired/Wireless |
| AUDIO & CONNECTIVITY | <OTHER> | HD Radio™ | • | • | • | |
| AUDIO & CONNECTIVITY | <OTHER> | SiriusXM® | • | • | • | |
| AUDIO & CONNECTIVITY | <OTHER> | Bluetooth® Streaming Audio | • | • | • | • |
| AUDIO & CONNECTIVITY | <OTHER> | Amazon Alexa built-in | • | • | ||
| AUDIO & CONNECTIVITY | <OTHER> | Wi-Fi hotspot capability | • | • | ||
| AUDIO & CONNECTIVITY | <OTHER> | AcuraLink® Connected Services | • | • | ||
| AUDIO & CONNECTIVITY | <OTHER> | 10.2" meter display | • | • | • | • |
| AUDIO & CONNECTIVITY | <OTHER> | USB device connectors | 1 USB-A 2.5A (Front) | 1 USB-A 2.5A (Front) 1 USB-C 3.0A (Front) 2 USB-C 3.0A (Rear) |
1 USB-A 2.5A (Front) 1 USB-C 3.0A (Front) 2 USB-C 3.0A (Rear) |
1 USB-A 2.5A (Front) 1 USB-C 3.0A (Front) |
| AUDIO & CONNECTIVITY | <OTHER> | Wireless phone charger (Qi-compatible) | • | • | • | • |
| AUDIO & CONNECTIVITY | <OTHER> | 12V outlet | Front console | Front console | Front console | Front console |
| DIMENSIONS | EXTERIOR | Curb weight (kg) | 1417 | 1436 | 1400 | 1460 |
| Gross vehicle weight rating (kg) | 1850 | 1850 | 1820 | 1795 | ||
| Ground Clearance (mm) | 128.99 | 128.99 | 128.99 | 122.75 | ||
| Height (mm) | 1410 | 1410 | 1410 | 1407 | ||
| Length (mm) | 4734.62 | 4734.62 | 4734.62 | 4730.3 | ||
| Track – front/rear (mm) | 1537.1/1566.6 | 1537.1/1566.6 | 1537.1/1566.6 | 1626.2/1614.3 | ||
| Wheelbase (mm) | 2736 | 2736 | 2736 | 2735 | ||
| Width (mm) | 1830 | 1830 | 1830 | 1900 | ||
| DIMENSIONS | INTERIOR | Cargo volume - standard (L) | 688 | 688 | 688 | 688 |
| Headroom – front/rear (mm) | 956/925 | 956/925 | 956/925 | 981/925 | ||
| Legroom - front/rear (mm) | 1074/950 | 1074/950 | 1074/950 | 1074/950 | ||
| Max seating capacity | 5 | 5 | 5 | 4 | ||
| Passenger volume (L) | 2713 | 2713 | 2713 | 2752 |