2015 Acura TLX Press Kit
Overview
The 2015 TLX
The all-new 2015 TLX was designed to deliver a unique and compelling blend of sports-sedan athleticism and premium luxury refinement, appealing to a broad cross-section of luxury sports-sedan customers with a wide range of powertrain and drivetrain options. The TLX lineup features three distinct model offerings that carry a long list of standard luxury comfort, convenience and safety features. All TLX models can be upgraded to the Technology Package and the V-6 models are available with the line-topping Elite Package.
The three model variations feature two Acura-exclusive, high-output direct-injected i-VTEC® engines, two advanced transmissions and two unique dynamic handling systems.
2015 Acura TLX Specifications
ENGINE
| Engine | 2.4-litre, 16-valve, Direct Injection DOHC, i-VTEC® 4-cylinder | ||||||
| Horsepower | 206 hp @ 6800 rpm | ||||||
| Torque | 182 lb.-ft. @ 4500 rpm | ||||||
| Displacement | 2356 cc | ||||||
| Bore and stroke | 87 x 99 mm | ||||||
| Emissions | Tier 2 Bin 5 | ||||||
| Compression ratio | 11.6:1 | ||||||
| Direct fuel injection system | |||||||
| Recommended fuel | Premium unleaded | ||||||
| Horsepower & Torque (SAE net Rev. 08/04, SAE J1349) |
DRIVETRAIN
| 8-speed dual-clutch transmission with paddle shifters | |||||||
| Drive-by-Wire Throttle System™ | |||||||
| Front-wheel drive | |||||||
| Integrated Dynamic System (IDS) |
SAFETY
| Advanced Compatibility Engineering™ (ACE™) body structure | |||||||
| Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | |||||||
| Driver's side knee airbag | |||||||
| Dual-stage, multiple-threshold front airbags (SRS) | |||||||
| Seatbelt E-Pretensioner system | |||||||
| SmartventTM side airbags | |||||||
| Side curtain airbags | |||||||
| Immobilizer Theft-Deterrent System | |||||||
| Lower Anchors and Tethers for Children (LATCH) child-seat mounting system | |||||||
| Tire repair kit | |||||||
| Tire Pressure Monitoring System (TPMS) with location and pressure indicators | |||||||
| Vehicle Stability Assist (VSA ® ) with Traction Control |
CHASSIS
| 17" x 7.5" alloy wheels | |||||||
| Agile Handling Assist | |||||||
| Amplitude Reactive Dampers | |||||||
| MacPherson strut front suspension | |||||||
| Multi-link rear suspension | |||||||
| Power-assisted, solid rear disc brakes | |||||||
| Power-assisted, ventilated front disc brakes | |||||||
| Precision All-Wheel SteerTM system | |||||||
| Tires: P225/55 R17 | |||||||
| Electric power-assisted rack-and-pinion steering (EPS) |
EXTERIOR
| Acoustic front windshield | |||||||
| Body-coloured front splash guards | |||||||
| Front windshield de-icer | |||||||
| Heated power-adjusting side mirrors with driver recognition, reverse gear tilt-down and integrated LED turn indicators | |||||||
| Jewel EyeTM LED headlights | |||||||
| Power moonroof with tilt feature, auto-open/close, auto-reverse, key-off operation and sliding shade | |||||||
| Variable intermittent windshield wipers |
CAPACITIES
| Cargo volume | 405 litres | ||||||
| Fuel tank capacity | 65 litres | ||||||
| Passenger volume | 2642 litres | ||||||
| Washer fluid tank capacity | 5.4 litres |
FUEL ECONOMY
| City/Hwy (TLX) | 9.6/6.6 litres/100 km | ||||||
| City/Hwy (TLX V6) | 11.2/6.9 litres/100 km | ||||||
| City/Hwy (TLX SH-AWD) | 11.2/7.5 litres/100 km |
COMFORT & CONVENIENCE
| Active Noise Cancellation (ANC)/Active Sound Control (ASC) | |||||||
| Auto-dimming rearview mirror | |||||||
| Automatic climate control system | |||||||
| Capless fueling system | |||||||
| Electronic Parking Brake (EPB) with automatic brake hold | |||||||
| HandsFreeLink™-Bluetooth ® wireless mobile phone interface with steering wheel-mounted controls | |||||||
| HomeLink ® remote system | |||||||
| Keyless Access System, front doors and trunk | |||||||
| Multi-angle rearview camera with dynamic guidelines | |||||||
| Multi-Information Display (MID) with DOT display | |||||||
| On-Demand Multi-Use Display™ | |||||||
| One-touch directional signals | |||||||
| Power windows with auto-up/down, auto-reverse and key-off operation | |||||||
| Pushbutton start | |||||||
| Steering wheel-mounted audio, phone, MID and cruise controls | |||||||
| Tilt and telescoping steering column | |||||||
| Tire fill assist |
ENTERTAINMENT
| Acura Premium Sound System with AM/FM/SiriusXMTM tuner, MP3/Windows Media ® Audio compatibility, in-dash CD player and 7 speakers including subwoofer | |||||||
| Audio anti-theft feature | |||||||
| Auxiliary input jack | |||||||
| Bluetooth ® Streaming Audio | |||||||
| Speed-sensitive Volume Control (SVC) | |||||||
| USB device connector |
SEATING & TRIM
| 60/40 split fold-down rear seatback | |||||||
| 10-way power adjustable driver's seat including 2-way power lumbar support and 2-position memory | |||||||
| 4-way power adjustable front passenger's seat | |||||||
| Adjustable head restraints – front and rear | |||||||
| Carpeted floor mats | |||||||
| Heated front seats | |||||||
| Leatherette-trimmed seats |
EXTERIOR DIMENSIONS
| Curb weight (TLX/Tech/V6 Tech/V6 Elite/SH-AWD ® /SH-AWD ® Tech/SH-AWD ® Elite) | 1579/1592/1635/1647/1700/1710/1717 kg | ||||||
| Gross vehicle weight rating (TLX and Tech/V6 Tech and V6 Elite/SH-AWD ® , SH-AWD ® Tech and SH-AWD ® Elite) | 2055/2095/2170 kg | ||||||
| Ground clearance – Non-load/Full-load | 147/112 mm | ||||||
| Height | 1447 mm | ||||||
| Length | 4832 mm | ||||||
| Track – front/rear | 1596/1602 mm | ||||||
| Wheelbase | 2775 mm | ||||||
| Width (excluding sideview mirrors) | 1853 mm | ||||||
| Width (including sideview mirrors) | 2091 mm |
INTERIOR DIMENSIONS
| Headroom – front/rear | 1082/932 mm | ||||||
| Hip room – front/rear | 1405/1394 mm | ||||||
| Legroom – front/rear | 1082/876 mm | ||||||
| Shoulder room – front/rear | 1461/1407 mm | ||||||
| Seating capacity | 5 |
TECHNOLOGY PACKAGE (Adds to or replaces TLX features)
| Acura Navigation System with Voice RecognitionTM | |||||||
| Acura/ELS Surround Premium Sound System with in-dash CD player, AM/FM/SiriusXM™/MP3/WMA tuner, DTS-CD ® , Dolby Pro Logic II ® , and 10-speakers including subwoofer | |||||||
| AcuraLinkTM connectivity system | |||||||
| Blind Spot Information system** (BSI) | |||||||
| Cross Traffic Monitor system | |||||||
| Forward Collision Warning (FCW) system | |||||||
| Hard disk drive (HDD) media storage | |||||||
| Heated rear seats | |||||||
| Heated steering wheel | |||||||
| Keyless Access System for rear doors | |||||||
| Lane Departure Warning (LDW) system | |||||||
| Lane Keeping Assist System (LKAS) | |||||||
| Multi-Information Display (MID) with colour TFT display | |||||||
| Perforated Premium Milano leather-trimmed interior | |||||||
| Power folding side mirrors | |||||||
| Rain-sensing windshield wipers | |||||||
| Remote engine starter |
V6 TECHNOLOGY PACKAGE (Adds to or replaces Technology Package features)
| 3.5-litre, 24-valve, Direct Injection SOHC, I-VTEC ® aluminum-alloy V6 engine | |||||||
| Horsepower: 290 hp @ 6200 rpm | |||||||
| Torque: 267 lb.-ft. @ 4500 rpm | |||||||
| Displacement: 3471 cc | |||||||
| Compression ratio: 11.5:1 | |||||||
| Bore and stroke: 89 x 93 mm | |||||||
| 9-speed automatic transmission (AT) with paddle shifters | |||||||
| 18" x 7.5" alloy wheels | |||||||
| Tires: P225/50 R18 | |||||||
| Electronic gear selector | |||||||
| 8-way power adjustable front passenger's seat |
V6 ELITE PACKAGE (Adds to or replaces V6 Technology Package features)
| Adaptive Cruise Control (ACC) with Low-Speed Follow** | |||||||
| Auto-dimming side mirrors | |||||||
| Collision Mitigation Braking System™ (CMBS ® ) | |||||||
| Headlamp washers | |||||||
| LED fog lights | |||||||
| Parking sensors | |||||||
| Perimeter/approach puddle lights | |||||||
| Road Departure Mitigation (RDMTM) system | |||||||
| Ventilated front seats |
TLX SH-AWD® (Adds to or replaces TLX features)
| 3.5-litre, 24-valve, Direct Injection SOHC, i-VTEC ® aluminum-alloy V6 engine | |||||||
| Horsepower: 290 hp @ 6200 rpm | |||||||
| Torque: 267 lb.-ft. @ 4500 rpm | |||||||
| Displacement: 3471 cc | |||||||
| Compression ratio: 11.5:1 | |||||||
| Bore and stroke: 89 x 93 mm | |||||||
| 9-speed automatic transmission (AT) with paddle shifters | |||||||
| 18" x 7.5" alloy wheels | |||||||
| Tires: P225/50 R18 | |||||||
| Engine idle stop-start feature | |||||||
| Super Handling All-Wheel DriveTM (SH-AWD ® ) (replaces Precision All-Wheel SteerTM system) | |||||||
| Electronic gear selector | |||||||
| 8-way power adjustable front passenger's seat |
SH-AWD® TECHNOLOGY PACKAGE (Adds to or replaces TLX SH-AWD® features)
| Acura Navigation System with Voice RecognitionTM | |||||||
| Acura/ELS Surround Premium Sound System with in-dash CD player, AM/FM/SiriusXM™/MP3/WMA tuner, DTS-CD ® , Dolby Pro Logic II ® , and 10-speakers including subwoofer | |||||||
| AcuraLinkTM connectivity system | |||||||
| Blind Spot Information system (BSI) | |||||||
| Cross Traffic Monitor system | |||||||
| Forward Collision Warning (FCW) system | |||||||
| Hard disk drive (HDD) media storage | |||||||
| Heated rear seats | |||||||
| Heated steering wheel | |||||||
| Keyless Access System for rear doors | |||||||
| Lane Departure Warning (LDW) system | |||||||
| Lane Keeping Assist System (LKAS) | |||||||
| Perforated Premium Milano leather-trimmed interior | |||||||
| Power folding side mirrors | |||||||
| Rain-sensing windshield wipers | |||||||
| Remote engine starter |
SH-AWD® ELITE PACKAGE (Adds to or replaces SH-AWD® Technology Package features)
| Adaptive Cruise Control (ACC) with Low-Speed Follow | |||||||
| Auto-dimming side mirrors | |||||||
| Collision Mitigation Braking System™ (CMBS ® ) | |||||||
| Headlamp washers | |||||||
| LED fog lights | |||||||
| Parking sensors | |||||||
| Perimeter/approach puddle lights | |||||||
| Road Departure Mitigation (RDMTM) system | |||||||
| Ventilated front seats |
EXTERIOR/INTERIOR COLOURS
| TLX | Tech. Pkg. | V6 Tech. Pkg. | V6 Elite Pkg. | V6 SH-AWD® | V6 SH-AWD® Tech. Pkg. | V6 SH-AWD® Elite Pkg. | |
| Bellanova White Pearl - NH-788P | Ebony Leather | Ebony or Parchment Leather | Ebony or Parchment Leather | Ebony or Parchment Leather | Ebony Leather | Ebony or Espresso Leather | Ebony or Espresso Leather |
| Crystal Black Pearl - NH-731P | Ebony Leather | Ebony or Parchment Leather | Ebony or Parchment Leather | Ebony or Parchment Leather | Ebony or Parchment Leather | Ebony or Espresso or Parchment Leather | Ebony or Espresso or Parchment Leather |
| Graphite Luster Metallic - NH-782M | Ebony Leather | Ebony Leather | Ebony Leather | Ebony Leather | Ebony Leather | Ebony Leather | Ebony or Greystone Leather |
| Obsidian Blue Pearl - B-588P | Ebony Leather | Ebony Leather | Ebony Leather | Ebony Leather | |||
| Basque Red Pearl II - R-548P | Ebony Leather | Ebony Leather | Ebony Leather | ||||
| Slate Silver Metallic - NH-829M | Ebony Leather | Ebony or Greystone Leather | Ebony or Greystone Leather | Ebony or Greystone Leather | Ebony Leather | Ebony or Greystone Leather | Ebony or Greystone Leather |
| Black Copper Pearl - YR-601PX | Ebony Leather | Ebony Leather | Ebony Leather | Ebony Leather | Ebony or Parchment Leather |