2018 Acura TLX Press Kit
Overview
2018 Acura TLX
Acura has unveiled a refreshed and significantly enhanced 2018 TLX performance luxury sedan, delivering the brand's Precision Crafted Performance design direction to its core sedan. The all-new TLX A-Spec package takes the sedan's design in an even more emotional direction, further broadening the brand's appeal to buyers looking for modern, sports sedan styling.
2018 Acura TLX Specifications
ENGINE
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| 2.4-litre, 16-valve, Direct Injection DOHC, i-VTEC[ ® ] 4-cylinder engine | • | • | • | • | • | |||||
| 3.5-litre, 24-valve, Direct Injection SOHC, i-VTEC[ ® ] aluminum-alloy V6 engine | • | • | • | • | • | |||||
| Horsepower | 206 hp @ 6800 rpm | 206 hp @ 6800 rpm | 206 hp @ 6800 rpm | 206 hp @ 6800 rpm | 206 hp @ 6800 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm |
| Torque | 182 lb.-ft. @ 4500 rpm | 182 lb.-ft. @ 4500 rpm | 182 lb.-ft. @ 4500 rpm | 182 lb.-ft. @ 4500 rpm | 182 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm |
| Displacement | 2356 cc | 2356 cc | 2356 cc | 2356 cc | 2356 cc | 3471 cc | 3471 cc | 3471 cc | 3471 cc | 3471 cc |
| Bore and stroke | 87 x 99 mm | 87 x 99 mm | 87 x 99 mm | 87 x 99 mm | 87 x 99 mm | 89 x 93 mm | 89 x 93 mm | 89 x 93 mm | 89 x 93 mm | 89 x 93 mm |
| Emissions | Tier 3 Bin 125 | Tier 3 Bin 125 | Tier 3 Bin 125 | Tier 3 Bin 125 | Tier 3 Bin 125 | Tier 3 Bin 125 | Tier 3 Bin 125 | Tier 3 Bin 125 | Tier 3 Bin 125 | Tier 3 Bin 125 |
| Compression ratio | 11.6:1 | 11.6:1 | 11.6:1 | 11.6:1 | 11.6:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
| Direct fuel injection system | • | • | • | • | • | • | • | • | • | • |
| Recommended fuel | Premium unleaded | Premium unleaded | Premium unleaded | Premium unleaded | Premium unleaded | Premium unleaded | Premium unleaded | Premium unleaded | Premium unleaded | Premium unleaded |
DRIVETRAIN
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| 8-speed dual-clutch transmission with torque converter and Sequential SportShift[ ® ] paddle shifters | • | • | • | • | • | |||||
| 9-speed automatic transmission (AT) with paddle shifters | • | • | • | • | • | |||||
| Drive-by-Wire Throttle System™ | • | • | • | • | • | • | • | • | • | • |
| Front-wheel drive | • | • | • | • | • | |||||
| Super Handling All-Wheel Drive™ (SH-AWD[ ® ]) | • | • | • | • | • | |||||
| Integrated Dynamic System (IDS) | • | • | • | • | • | • | • | • | • | • |
SAFETY
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • | • | • | • | • | • | • |
| Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | • | • | • | • | • | • | • | • | • | • |
| Blind Spot Information (BSI) | • | • | • | • | • | • | • | • | • | |
| Collision Mitigation Braking System™ (CMBS[ ® ]) with Heads Up Warning | • | • | • | • | • | • | • | • | • | • |
| Cross Traffic Monitor system | • | • | • | • | • | • | • | • | ||
| Driver's side knee airbag | • | • | • | • | • | • | • | • | • | • |
| Dual-stage, multiple-threshold front airbags (SRS) | • | • | • | • | • | • | • | • | • | • |
| Forward Collision Warning (FCW) system<a href="/disclaimers#Forward_Collision_Warning" target="_blank">*</a> | • | • | • | • | • | • | • | • | • | • |
| Side airbags | • | • | • | • | • | • | • | • | • | • |
| Side curtain airbags | • | • | • | • | • | • | • | • | • | • |
| Hill Start Assist | • | • | • | • | • | • | • | • | • | • |
| Immobilizer theft-deterrent system | • | • | • | • | • | • | • | • | • | • |
| Lane Departure Warning (LDW) system with steering wheel haptic feedback | • | • | • | • | • | • | • | • | • | • |
| Lane Keeping Assist System § (LKAS) | • | • | • | • | • | • | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) child-seat mounting system | • | • | • | • | • | • | • | • | • | • |
| Road Departure Mitigation (RDM™) system | • | • | • | • | • | • | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) with location and pressure indicators | • | • | • | • | • | • | • | • | • | • |
| Vehicle Stability Assist (VSA[ ® ]) with Traction Control | • | • | • | • | • | • | • | • | • | • |
CHASSIS
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| 17" alloy wheels | • | • | • | |||||||
| 18" alloy wheels | • | • | • | |||||||
| 19" alloy wheels | • | • | • | • | ||||||
| Agile Handling Assist | • | • | • | • | • | • | • | • | • | • |
| Amplitude Reactive Dampers | • | • | • | • | • | • | • | • | • | • |
| MacPherson strut front suspension | • | • | • | • | • | • | • | • | • | • |
| Multi-link rear suspension | • | • | • | • | • | • | • | • | • | • |
| Front and rear stabilizer bars | • | • | • | • | • | • | • | • | • | • |
| Power-assisted, ventilated front disc brakes | • | • | • | • | • | • | • | • | • | • |
| Power-assisted, solid rear disc brakes | • | • | • | • | • | • | • | • | • | • |
| Precision All-Wheel Steer™ system | • | • | • | • | • | |||||
| Tires | P225/55 R17 97H | P225/55 R17 97H | P245/40 R19 94V | P225/55 R17 97H | P245/40 R19 94V | P225/50 R18 95H | P225/50 R18 95H | P245/40 R19 94V | P225/50 R18 95H | P245/40 R19 94V |
| Tire Repair Kit (TRK) | • | • | • | • | • | • | • | • | • | • |
| Electric power-assisted rack-and-pinion steering (EPS) | • | • | • | • | • | • | • | • | • | • |
EXTERIOR
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| Acoustic front windshield | • | • | • | • | • | • | • | • | • | • |
| Auto-dimming side mirrors | • | • | • | • | ||||||
| A-SPEC side sill garnish | • | • | • | • | ||||||
| Auto high beam | • | • | • | • | • | • | • | • | • | • |
| Chrome side sill garnish | • | |||||||||
| Matte black internal headlights | • | • | • | • | ||||||
| Darkened internal taillights | • | • | • | • | ||||||
| Body-coloured front splash guards | • | • | • | • | • | • | • | |||
| Front windshield de-icer | • | • | • | • | • | • | • | • | • | • |
| Headlamp washers | • | • | • | |||||||
| Heated power-adjusting side mirrors with driver recognition, reverse gear tilt-down and integrated LED turn indicators | • | • | • | • | • | • | • | • | • | • |
| Jewel Eye™ LED headlights | • | • | • | • | • | • | • | • | • | • |
| LED fog lights | Round | Rectangular | Round | Round | Rectangular | Round | ||||
| Perimeter/approach puddle lights | • | • | • | • | ||||||
| Power moonroof with tilt feature, auto-open/close, auto-reverse, key-off operation and sliding shade | • | • | • | • | • | • | • | • | • | • |
| Power folding side mirrors | • | • | • | • | • | • | • | • | ||
| Trunk spoiler | Black | Body-coloured | Black | Black | Body-coloured | Black | ||||
| Variable intermittent windshield wipers | • | • |
CAPACITIES
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| Cargo volume (L) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Passenger volume (L) | 2642 | 2642 | 2642 | 2642 | 2642 | 2642 | 2642 | 2642 | 2642 | 2642 |
| Washer fluid tank capacity (L) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
FUEL ECONOMY
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| City/Hwy/Combined | 10.0 / 7.1 / 8.7 | 10.0 / 7.1 / 8.7 | 10.2 / 7.4 / 8.9 | 10.0 / 7.1 / 8.7 | 10.2 / 7.4 / 8.9 | 11.4 / 7.7 / 9.8 | 11.4 / 7.7 / 9.8 | 12.0 / 8.2 / 10.3 | 11.4 / 7.7 / 9.8 | 12.0 / 8.2 / 10.3 |
COMFORT & CONVENIENCE
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| Active Noise Cancellation (ANC)/Active Sound Control (ASC) | • | • | • | • | • | • | • | • | • | • |
| Acura Navigation System with Voice Recognition™ | • | • | • | • | • | • | • | • | ||
| AcuraLink™ connectivity system | • | • | • | • | • | • | • | • | ||
| Adaptive Cruise Control (ACC) with Low-Speed Follow | • | • | • | • | • | • | • | • | • | • |
| Auto-dimming rearview mirror | • | • | • | • | • | • | • | • | • | • |
| Automatic climate control system | • | • | • | • | • | • | • | • | • | • |
| Capless fueling system | • | • | • | • | • | • | • | • | • | • |
| Engine idle stop-start feature | • | • | • | • | • | |||||
| Electronic gear selector | • | • | • | • | • | |||||
| Electronic Parking Brake (EPB) with automatic brake hold | • | • | • | • | • | • | • | • | • | • |
| Front and rear parking sensors | • | • | • | • | • | |||||
| HandsFreeLink™-Bluetooth[ ® ] wireless mobile phone interface with steering wheel-mounted controls | • | • | • | • | • | • | • | • | • | • |
| HomeLink[ ® ] remote system | • | • | • | • | • | • | • | • | • | • |
| Keyless access system | Front doors and trunk | Front/rear doors and trunk | Front/rear doors and trunk | Front/rear doors and trunk | Front/rear doors and trunk | Front doors and trunk | Front/rear doors and trunk | Front/rear doors and trunk | Front/rear doors and trunk | Front/rear doors and trunk |
| Multi-angle rearview camera with dynamic guidelines | • | • | • | • | • | • | ||||
| Surround view camera system | • | • | • | • | ||||||
| Multi-Information Display (MID) | • | Colour TFT display | Colour TFT display | Colour TFT display | Colour TFT display | Colour TFT display | Colour TFT display | Colour TFT display | Colour TFT display | Colour TFT display |
| On-Demand Multi-Use Display™ | • | • | • | • | • | • | • | • | • | • |
| One-touch directional signals | • | • | • | • | • | • | • | • | • | • |
| Power windows with auto-up/down, auto-reverse and key-off operation | • | • | • | • | • | • | • | • | • | • |
| Pushbutton start | • | • | • | • | • | • | • | • | • | • |
| Rain-sensing windshield wipers | • | • | • | • | • | • | • | • | ||
| Remote engine starter | • | • | • | • | • | • | • | • | • | • |
| Remote-linked 2-position memory system for driver's seat, side mirrors and climate control | • | • | • | • | • | • | • | • | • | • |
| Steering wheel-mounted audio, phone, MID and cruise controls | • | • | • | • | • | • | • | • | • | • |
| Tilt and telescoping steering column | • | • | • | • | • | • | • | • | • | • |
| Tire fill assist | • | • | • | • | • | • | • | • | • | • |
| Wireless smartphone charging | • | • | • | • |
ENTERTAINMENT
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| Acura Premium Sound System with AM/FM/SiriusXM™ tuner, MP3/Windows Media[ ® ] Audio compatibility, in-dash CD player and 7 speakers including subwoofer | • | • | ||||||||
| ELS Studio[ ® ] Premium Audio System with AM/FM/SiriusXM™ tuner, MP3/Windows Media[ ® ] Audio compatibility, in-dash CD player and 10 speakers including subwoofer | • | • | • | • | • | • | • | • | ||
| Apple CarPlay™ / Android Auto™ | • | • | • | • | • | • | • | • | • | • |
| Audio anti-theft feature | • | • | • | • | • | • | • | • | • | • |
| Auxiliary input jack | • | • | • | • | • | • | • | • | • | • |
| Bluetooth[ ® ] Streaming Audio | • | • | • | • | • | • | • | • | • | • |
| Hard disk drive (HDD) media storage | • | • | • | • | • | • | • | • | ||
| Speed-sensitive Volume Control (SVC) | • | • | • | • | • | • | • | • | • | • |
| USB device connector | • | • | • | • | • | • | • | • | • | • |
SEATING & TRIM
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| 60/40 split fold-down rear seatback | • | • | • | • | • | • | • | • | • | • |
| 10-way power adjustable driver's seat including 2-way power lumbar support and 2-position memory | • | • | • | • | • | • | • | • | • | • |
| 4-way power adjustable front passenger's seat | • | • | • | |||||||
| 8-way power adjustable front passenger's seat | • | • | • | • | • | • | • | |||
| Adjustable head restraints – front and rear | • | • | • | • | • | • | • | • | • | • |
| A-SPEC steering wheel | • | • | • | • | ||||||
| A-SPEC step garnish | • | • | • | • | ||||||
| Black roofliner | • | • | • | • | ||||||
| Carpeted floor mats | • | • | • | • | • | • | • | • | • | • |
| Contrast stitching and seat piping | • | • | ||||||||
| Heated front seats | • | • | • | • | • | • | • | • | • | • |
| Heated rear seats | • | • | • | • | • | • | • | • | ||
| Heated steering wheel | • | • | • | • | • | • | • | • | ||
| Interior accent lighting | Red | White | Red | Red | White | Red | ||||
| Leatherette-trimmed seats | • | • | ||||||||
| Metallic foot rest pedal | • | • | • | • | ||||||
| Perforated Premium Milano leather-trimmed interior | • | • | • | • | • | |||||
| Power thigh extension | • | • | • | • | • | • | ||||
| Ventilated front seats | • | • | • | • |
EXTERIOR DIMENSIONS
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| Curb weight (kg) | 1596 | 1599 | 1620 | 1619 | 1639 | 1709 | 1729 | 1742 | 1732 | 1745 |
| Gross vehicle weight rating (kg) | 2055 | 2055 | 2055 | 2055 | 2055 | 2170 | 2170 | 2170 | 2170 | 2170 |
| Ground clearance – Non-load/Full-load (mm) | 147/112 | 147/112 | 147/112 | 147/112 | 147/112 | 151/112 | 151/112 | 151/112 | 151/112 | 151/112 |
| Height (mm) | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 |
| Length (mm) | 4844 | 4844 | 4851 | 4844 | 4851 | 4844 | 4844 | 4851 | 4844 | 4851 |
| Track – front/rear (mm) | 1596/1602 | 1596/1602 | 1596/1602 | 1596/1602 | 1596/1602 | 1596/1602 | 1596/1602 | 1596/1602 | 1596/1602 | 1596/1602 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
| Width (including door mirrors) (mm) | 2091 | 2091 | 2091 | 2091 | 2091 | 2091 | 2091 | 2091 | 2091 | 2091 |
INTERIOR DIMENSIONS
| TLX | Tech | Tech A-SPEC | Elite | Elite A-SPEC | SH-AWD | SH-AWD Tech | SH-AWD Tech A-SPEC | SH-AWD Elite | SH-AWD Elite A-SPEC | |
| Headroom – front/rear (mm) | 945/932 | 945/932 | 945/932 | 945/932 | 945/932 | 945/932 | 945/932 | 945/932 | 945/932 | 945/932 |
| Hip room – front/rear (mm) | 1405/1394 | 1405/1394 | 1405/1394 | 1405/1394 | 1405/1394 | 1405/1394 | 1405/1394 | 1405/1394 | 1405/1394 | 1405/1394 |
| Legroom – front/rear (mm) | 1082/876 | 1082/876 | 1082/876 | 1082/876 | 1082/876 | 1082/876 | 1082/876 | 1082/876 | 1082/876 | 1082/876 |
| Shoulder room – front/rear (mm) | 1461/1407 | 1461/1407 | 1461/1407 | 1461/1407 | 1461/1407 | 1461/1407 | 1461/1407 | 1461/1407 | 1461/1407 | 1461/1407 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |