| FEATURE | MDX | Navigation Package | Technology Package | Elite Package |
Elite 6P Package |
Sport Hybrid |
| UPDATED FEATURE APPLICATIONS | ||||||
| Apple CarPlay / Android Auto | S | S | S | S | S | S |
| FEATURE | MDX | Navigation Package | Technology Package | Elite Package |
Elite 6P Package |
Sport Hybrid |
| Engine | MDX | Navigation Package | Technology Package | Elite Package |
Elite 6P Package |
Sport Hybrid |
| Engine | 3.5-litre, SOHC i-VTEC® V-6 engine |
3.5-litre, SOHC i-VTEC® V-6 engine |
3.5-litre, SOHC i-VTEC® V-6 engine |
3.5-litre, SOHC i-VTEC® V-6 engine |
3.5-litre, SOHC i-VTEC® V-6 engine |
3.0-litre, SOHC i-VTEC® V-6 engine |
| Horsepower | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 321 @ 6300 rpm |
| Torque | 267 lb.-ft torque @ 4700 rpm | 267 lb.-ft torque @ 4700 rpm | 267 lb.-ft torque @ 4700 rpm | 267 lb.-ft torque @ 4700 rpm | 267 lb.-ft torque @ 4700 rpm | 289 lb.-ft torque @ 5000 rpm |
| Displacement | 3471 cc | 3471 cc | 3471 cc | 3471 cc | 3471 cc | 2997 cc |
| Fuel Injection System: Direct Injection | S | S | S | S | S | |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 | 86 x 86 |
| Compression Ratio | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 | 10.5 : 1 |
| Variable Cylinder Management™ (VCM) | S | S | S | S | S | S |
| Emissions: Tier3 Bin 125 | S | S | S | S | S | S |
| Recommended Fuel: Premium Unleaded | S | S | S | S | S | S |
| Auto Stop/Start | S | S | S | |||
| Capless Fueling System | S | S | S | S | S | S |
| Drivetrain | MDX | Navigation Pkg. | Technology Pkg. | Elite Package |
Elite 6P Package |
Sport Hybrid |
| 9-speed Automatic Transmission with Sequential SportShift paddle-shifters and Grade Logic Control | S | S | S | S | S | |
| Super Handling All-Wheel Drive™ (SH-AWD™) | S | S | S | S | S | |
| 7-speed Dual-Clutch Transmission with Sequential SportShift paddle-shifters, Sport Mode, and Grade Logic Control | S | |||||
| Sport Hybrid Super Handling All-Wheel Drive™ (SH-AWD™) | S | |||||
| Agile Handle Assist | S | S | S | S | S | S |
| Hill Start Assist | S | S | S | S | S | S |
| Integrated Dynamic System (IDS) | S | S | S | S | S | S |
| Towing Capacity | Available in 3,500lbs. (1,588kg) or 5,000lbs. (2,268kg) | Available in 3,500lbs. (1,588kg) or 5,000lbs. (2,268kg) | Available in 3,500lbs. (1,588kg) or 5,000lbs. (2,268kg) | Available in 3,500lbs. (1,588kg) or 5,000lbs. (2,268kg) | Available in 3,500lbs. (1,588kg) or 5,000lbs. (2,268kg) | 0 lbs |
| Chassis | MDX | Navigation Pkg. | Technology Pkg. | Elite Package |
Elite 6P Package |
Sport Hybrid |
| Wheels | 18" Alloy | 20" Alloy | 20" Alloy | 20" Alloy | 20" Alloy | 20" Alloy |
| Tires: All-season | 245/60R18 105H | P245/50R20 102H | P245/50R20 102H | P245/50R20 102H | P245/50R20 102H | P245/50R20 102H |
| Power-assisted, ventilated front disc/ Drum-in disc rear brakes | S | S | S | S | S | S |
| Amplitude Reactive Dampers | S | S | S | S | S | |
| Active Sport Suspension | S | |||||
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | S | S | S | S | S | S |
| Strut independent front suspension | S | S | S | S | S | S |
| Multi-link independent rear suspension | S | S | S | S | S | S |
| Safety | MDX | Navigation Pkg. | Technology Pkg. | Elite Package |
Elite 6P Package |
Sport Hybrid |
| Advanced Compatibility Engineering™ (ACE™) body structure | S | S | S | S | S | S |
| Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | S | S | S | S | S | S |
| Battery Management System | S | S | S | S | S | S |
| Child Tethers - 2nd row (3) and 3rd row (2) | S | S | S | S | S | |
| Child Tethers - 2nd row (2) and 3rd row (2) | S | |||||
| Child-proof Door Locks | S | S | S | S | S | S |
| Collision Mitigation Braking System™ (CMBS™) | S | S | S | S | S | S |
| Driver's Side Knee Airbag | S | S | S | S | S | S |
| Dual-stage, Dual-Threshold Front Airbags (SRS) | S | S | S | S | S | S |
| Smart Vent Front Side Airbags | S | S | S | S | S | S |
| Immobilizer Theft-Deterrent System | S | S | S | S | S | S |
| LATCH (Lower Anchors and Tethers for Children) positions in 2nd row (3) | S | S | S | S | S | |
| LATCH (Lower Anchors and Tethers for Children) positions in 2nd row (2) | S | |||||
| Rear Cross Traffic Alert | S | S | S | S | S | |
| Road Departure Mitigation (steering and braking) | S | S | S | S | S | S |
| Security System | S | S | S | S | S | S |
| Three-row Side Curtain Airbags with Rollover Sensor | S | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) with location and pressure indicators | S | S | S | S | S | S |
| Trailer Stability Assist | S | S | S | S | S | - |
| Vehicle Stability Assist (VSA®) with traction control | S | S | S | S | S | S |
| Exterior | MDX | Navigation Pkg. | Technology Pkg. | Elite Package |
Elite 6P Package |
Sport Hybrid |
| Auto-Dimming Side Mirrors | S | S | S | S | ||
| Auto-levelling Front Headlamps | S | S | S | S | ||
| Automatic high beams | S | S | S | S | S | S |
| Chrome door handles | S | S | S | S | S | S |
| Front/rear splash guards | S | S | S | S | S | S |
| Headlight Washer System | S | S | S | S | S | S |
| Heated Windshield | S | S | S | S | S | S |
| Heated power side mirrors with driver recognition, reverse gear tilt-down, integrated turn indicators | S | S | S | S | S | S |
| Intermittent Rear Window Wiper/Washer | S | S | S | S | S | S |
| Jewel Eye™ LED headlamps | S | S | S | S | S | S |
| LED Fog Lights | S | S | S | |||
| LED Tailights | S | S | S | S | S | S |
| Painted lower skid garnishes Front and Rear | S | S | S | |||
| Power Folding Mirrors | S | S | S | S | ||
| Power moonroof with tilt feature and auto-open/close | S | S | S | S | S | S |
| Roof Side Rails | S | S | S | |||
| Tinted glass | S | S | S | S | S | S |
| Variable Intermittent Front Window Wipers | S | |||||
| Rain-sensing Windshield Wipers | S | S | S | S | S | |
| Wiper-linked Headlight System | S | S | S | S | S | S |
| Comfort & Convenience | MDX | Navigation Pkg. | Technology Pkg. | Elite Package |
Elite 6P Package |
Sport Hybrid |
| Acoustic Glass (Windshield, FR Door) | S | S | S | S | S | S |
| AC Power Outlet (115-volt) | S | S | S | |||
| Active Noise Control (ANC) | S | S | S | S | S | S |
| Active Sound Control (ASC) | S | S | S | S | S | S |
| Acura Navigation System with Voice Recognition™ (8" display) | S | S | S | S | S | |
| Adaptive Cruise Control (ACC) with Low-Speed Follow (LSF) | S | S | S | S | S | S |
| Ambient Door Handle and Cabin Area Lighting | S | S | S | S | S | S |
| Ambient Foot Lighting | S | S | S | S | S | S |
| Auto-dimming Rearview Mirror | S | S | S | S | S | S |
| Automatic climate control system | S | S | S | S | S | S |
| Blind Spot Information System (BSI) | S | S | S | S | S | |
| Centre Console | S | S | S | S | S | S |
| Colour TFT Meter Display | S | S | S | S | S | S |
| Driver's and front passenger's illuminated vanity mirrors | S | S | S | S | S | S |
| Driver's and Front Passenger's Seatback Pockets | S | S | S | S | S | S |
| Electronic Parking Brake (EPB) with Automatic Brake Hold | S | S | S | S | S | S |
| Electronic tilt and telescoping steering column | S | S | S | S | S | S |
| Exterior temperature indicator | S | S | S | S | S | S |
| Forward Collision Warning (FCW) | S | S | S | S | S | S |
| Four (4) cargo area tie-down anchors | S | S | S | S | S | S |
| Front accessory socket 12-volt power outlet | S | S | S | S | S | S |
| HandsFreeLink™ - Bluetooth® wireless telephone interface with steering wheel-mounted controls | S | S | S | S | S | S |
| HomeLink® remote system | S | S | S | S | S | S |
| Lane Departure Warning (LDW) | S | S | S | S | S | S |
| Lane Keep Assist System (LKAS) | S | S | S | S | S | S |
| Maintenance Minder system | S | S | S | S | S | S |
| Multi-Angle Rearview Camera with Guidelines | S | S | S | |||
| On Demand Multi-Use Display™ | S | S | S | S | S | S |
| One-Touch Directional Signals | S | S | S | S | S | S |
| Parking Sensors | Front and Rear | Front and Rear | Front and Rear | |||
| Perimeter approach puddle lights | S | S | S | S | S | |
| Power tailgate | S | S | S | S | S | S |
| Power windows with auto-up/down, auto-reverse and key-off operation | S | S | S | S | S | S |
| Push Button Start Ignition | S | S | S | S | S | S |
| Remote Engine Starter | S | S | S | S | S | S |
| Remote-linked 2-position memory system for driver’s seat, steering column, side mirrors and climate control | S | S | S | S | S | S |
| Smart Entry Keyless Access System | FR doors | FR doors | FR and RR doors | FR and RR doors | FR and RR doors | FR and RR doors |
| Steering wheel-mounted controls (cruise control, audio, telephone, and multi-information display) | S | S | S | S | S | S |
| Surround View Camera System | S | S | S | |||
| Tire Fill Assist | S | S | S | S | S | S |
| Tri-zone front/rear synchronized Automatic Climate Control System with humidity control and air-filtration system | S | |||||
| Tri-Zone front/rear synchronized Automatic Climate Control System with humidity control and air-filtration system & sun position detection system | S | S | S | S | S |
| Entertainment | MDX | Navigation Pkg. | Technology Pkg. | Elite Package |
Elite 6P Package |
Sport Hybrid |
| 432-watt AM/FM/CD/XM®/MP3/WMA audio system with 8 speakers including subwoofer | S | |||||
| 501-watt Acura/ELS Surround Premium Sound System, AM/FM/XM®/MP3/WMA tuner, DTS®, Dolby Pro Logic II®, and 10-speakers including subwoofer | S | S | ||||
| 529-watt Acura/ELS Surround Premium Sound System, AM/FM/XM®/MP3/WMA tuner, DTS®, Dolby Pro Logic II®, and 11-speakers including subwoofer | S | |||||
| 546-watt Acura/ELS Surround Premium Sound System, AM/FM/XM®/MP3/WMA tuner, DTS®, Dolby Pro Logic II®, and 12-speakers including subwoofer | S | S | ||||
| Hard Disc Drive (HDD) storage | S | S | S | S | S | |
| Auxiliary and USB input jack | S | S | S | S | S | S |
| Acura DVD Entertainment System with 9-inch display | S | |||||
| Acura DVD Ultrawide Rear Entertainment System with 16.2-inch Display and HDMI connector | S | S | ||||
| USB charge ports | 4 | 4 | 4 | 4 | 6 | 4 |
| Bluetooth Audio | S | S | S | S | S | S |
| E-Mail/ SMS Text Capability | S | S | S | S | S | S |
| Apple CarPlay / Android Auto | S | S | S | S | S | S |
| SIRI Eyes Free | S | S | S | S | S | S |
| Seating & Trim | MDX | Navigation Pkg. | Technology Pkg. | Elite Package |
Elite 6P Package |
Sport Hybrid |
| Seating capacity | 7 | 7 | 7 | 7 | 6 | 7 |
| Leather-trimmed interior | S | S | ||||
| Perforated Premium Milano Leather trimmed interior | S | S | S | S | ||
| Genuine Wood Trim - Black Limba/Olive Ash Burl | S | S | S | |||
| 10-way power adjustment driver's seat including 2-way power lumbar support and 2-position memory | S | S | S | S | S | S |
| 10-way power adjustment passenger's seat including 2-way power lumbar support | S | S | S | |||
| 8-way power adjustment passenger's seat | S | S | S | |||
| Smart Slide second-row seat with One Touch Walk-In | S | S | S | S | S | S |
| 2nd-row captains chairs with center console storage | S | |||||
| Heated Front Seats | S | S | S | S | S | S |
| Rear Door Sunshades | S | S | S | S | ||
| Ventilated Front Seats | S | S | S | |||
| Heated 2nd-row seats | S | S | S | S | ||
| 50/50 split flat-folding third-row bench seat | S | S | S | S | S | S |
| Heated Steering Wheel | S | S | S | S | S | S |
| Metal sport pedals | S | |||||
| Seat accent piping and contrast stitch | S | S | S |
| Dimensions | MDX | Navigation Pkg. | Technology Pkg. | Elite Package |
Elite 6P Package |
Sport Hybrid |
| Max Cargo volume (L) behind 3rd row | 447 | 447 | 447 | 447 | 447 | 447 |
| Max Cargo volume (L) 3rd Row Seats Folded Down | 1230 | 1230 | 1230 | 1230 | 1230 | 1230 |
| Max Cargo volume (L) 2nd & Third Row Seats Folded Down | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 |
| Fuel tank capacity (L) | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 |
| Gross vehicle weight rating (GVWR) (kg) | 2575 | 2575 | 2575 | 2575 | 2575 | 2700 |
| Curb weight (kg) | 1915 | 1924 | 1932 | 1950 | 1940 | 2074 |
| Ground clearance (mm) | 185 | 185 | 185 | 185 | 185 | 185 |
| Headroom - Front/Second/Third (mm) | 969 / 973 / 904 | 969 / 973 / 904 | 969 / 973 / 904 | 969 / 973 / 904 | 969 / 973 / 904 | 969 / 973 / 904 |
| Height (mm. - Includes Antenna) | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 |
| Hiproom - Front/Second/Third (mm) | 1461 / 1469 / 1031 | 1461 / 1469 / 1031 | 1461 / 1469 / 1031 | 1461 / 1469 / 1031 | 1461 / 1469 / 1031 | 1461 / 1469 / 1031 |
| Legroom - Front/Second/Third (mm) | 1051 / 929 / 713 | 1051 / 929 / 713 | 1051 / 929 / 713 | 1051 / 929 / 713 | 1051 / 929 / 713 | 1051 / 904 / 713 |
| Shoulder room- Front/Second/Third (mm) | 1551 / 1502 / 1390 | 1551 / 1502 / 1390 | 1551 / 1502 / 1390 | 1551 / 1502 / 1390 | 1551 / 1502 / 1390 | 1551 / 1502 / 1390 |
| Length (mm) | 4984 | 4984 | 4984 | 4984 | 4984 | 4984 |
| Washer Tank Capacity (L) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Passenger volume (L)* | 3758 | 3758 | 3758 | 3758 | 3758 | 3721 |
| Track - Front/Rear (mm) | 1684 / 1684 | 1684 / 1684 | 1684 / 1684 | 1684 / 1684 | 1684 / 1684 | 1684 / 1684 |
| Turning diameter at wheel center/curb-to-curb (m) | 5.75 / 11.79 | 5.75 / 11.79 | 5.75 / 11.79 | 5.75 / 11.79 | 5.75 / 11.79 | 5.71 / 11.71 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Width / Width incl. mirrors (mm) | 1975 / 2223 | 1975 / 2223 | 1975 / 2223 | 1975 / 2223 | 1975 / 2223 | 1975 / 2223 |
| Fuel Economy | MDX | Navigation Pkg. | Technology Pkg. | Elite Package |
Elite 6P Package |
Sport Hybrid |
| City/Highway/Combined (L/100km) | 12.6 / 9.0 / 11.0 | 12.6 / 9.0 / 11.0 | 12.6 / 9.0 / 11.0 | 12.2 / 9.0 / 10.7 | 12.2 / 9.0 / 10.7 | 9.1/9.0/9.0 |