|
Acura Category |
Acura SubCategory |
Features |
MDX Tech |
MDX A-SPEC™ |
MDX Platinum Elite A-SPEC™ |
MDX Type S™ Ultra |
|---|---|---|---|---|---|---|
| POWERTRAIN | Drivetrain | Super Handling All-Wheel Drive™ (SH-AWD®) | Super Handling All-Wheel Drive™ (SH-AWD®) | Super Handling All-Wheel Drive™ (SH-AWD®) | Super Handling All-Wheel Drive™ (SH-AWD®) | |
| ENGINE | Engine type | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.0L Tubocharged V6 | |
| Turbo Type | Twin Scroll | |||||
| Displacement (cc) | 3471 | 3471 | 3471 | 2997 | ||
| Horsepower (@ rpm) | 290 hp @ 6200 | 290 hp @ 6200 | 290 hp @ 6200 | 355 hp @ 5500 | ||
| Torque (lb.-ft. @ rpm) | 267 @ 4700 | 267 @ 4700 | 267 @ 4700 | 354 @ 1400-5000 | ||
| Valve Train | 24-Valve, SOHC i-VTEC®, VCM® |
24-Valve, SOHC i-VTEC®, VCM® |
24-Valve, SOHC i-VTEC®, VCM® |
24-Valve, DOHC, VCM® | ||
| Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 | 9.8:1 | ||
| Fuel injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | ||
| Drive-by-Wire Throttle System™ | • | • | • | • | ||
| Active Exhaust Valve | • | |||||
| Idle Stop | • | • | • | • | ||
| Towing Capacity (kg) | 1360.8 (Avail 2268) | 1360.8 (Avail 2268) | 1360.8 (Avail 2268) | 1360.8 (Avail 2268) | ||
| Remote engine starter with vehicle feedback | • | • | • | • | ||
| TRANSMISSION | 10-speed Automatic transmission (10AT) | with Shift-by-Wire (SBW) | with Shift-by-Wire (SBW) | with Shift-by-Wire (SBW) | with Shift-by-Wire (SBW) | |
| Sequential SportShift® Paddle Shifters | • | • | • | • | ||
| Final drive ratio | 4.17:1 | 4.17:1 | 4.17:1 | 4.17:1 | ||
| FUEL ECONOMY | City/Hwy/Combined | 12.6/9.4/11.2 | 12.6/9.4/11.2 | 12.6/9.4/11.2 | 13.8/11.2/12.4 | |
| Recommended fuel | Premium Unleaded (91 Octane) | Premium Unleaded (91 Octane) | Premium Unleaded (91 Octane) | Premium Unleaded (91 Octane) | ||
| Capless fueling system | • | • | • | • | ||
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | ||
| CHASSIS | BRAKES | Brembo® Front 4-Piston Braking System | • | |||
| Electro-servo brake system | • | |||||
| Power-Assisted Ventilated Front/Solid Rear Disc Brakes | • | • | • | • | ||
| iBooster Brake System | • | • | • | |||
| Electronic Parking Brake with Automatic Brake Hold | • | • | • | • | ||
| DIMENSIONS | Stabilizer bars – front/rear (mm) | 31.8 x 5.0 / 21.7 x 4.0 | 31.8 x 5.0 / 21.7 x 4.0 | 31.8 x 5.0 / 21.7 x 4.0 | 30.5 solid / 20.0 x 3.5 | |
| Steering wheel turns – lock-to-lock | 2.73 | 2.73 | 2.73 | 2.73 | ||
| Turning diameter – curb-to-curb (m) | 12.32 | 12.32 | 12.32 | 12.32 | ||
| TIRES | Tire Pressure Monitoring System (TPMS) | with Tire Fill Assist and location and Pressure indicators | with Tire Fill Assist and location and Pressure indicators | with Tire Fill Assist and location and Pressure indicators | with Tire Fill Assist and location and Pressure indicators | |
| Tires | P255/50 R20 105H | P255/50 R20 105H | P255/50 R20 105H | 275/40R21 107H Self Sealing | ||
| Spare tire | T155/85D18 115M | T155/85D18 115M | T155/85D18 115M | |||
| Tire Repair Kit | • | |||||
| WHEELS | 20" aluminum-alloy wheels | Shark grey, machined-face | Shark grey | Berlina black | ||
| 21" aluminum-alloy wheels | Berlina Black, machined-face | |||||
| <OTHER> | Belt-driven variable-ratio Electric Power Steering (EPS) | • | • | • | • | |
| Integrated Dynamics System (IDS) | Snow/ Comfort / Normal / Sport / Individual | Snow/ Comfort / Normal / Sport / Individual | Snow/ Comfort / Normal / Sport / Individual | Snow/ Comfort / Normal / Sport / Individual / Sport+ / Lift | ||
| Double Wishbone Front Suspension | • | • | • | • | ||
| Adaptive air suspension with auto-leveling | • | |||||
| Multi-link independent rear suspension | • | • | • | • | ||
| Amplitude Reactive Dampers | • | • | • | |||
| Agile Handling Assist™ | • | • | • | • | ||
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | AcuraWatch® | Adaptive Cruise Control (ACC) | with Low-Speed Follow | with Low-Speed Follow | with Low-Speed Follow | with Low-Speed Follow |
| Auto High-Beam Headlights | • | • | • | • | ||
| Blind Spot Information (BSI) system | • | • | • | with steering avoidance | ||
| Lane Change Collision Mitigation | • | |||||
| Active Lane Change Assist | • | |||||
| Collision Mitigation Braking System™ (CMBS®) | • | • | • | • | ||
| Rear Cross Traffic Monitor (CTM) | • | • | • | • | ||
| Front Cross Traffic Warning (FCTW) | • | |||||
| Forward Collision Warning (FCW) | • | • | • | • | ||
| Lane Departure Warning (LDW) | with steering assist | with steering assist | with steering assist | with steering assist | ||
| Lane Keeping Assist System (LKAS) | • | • | • | • | ||
| Cornering Speed Assist | • | • | • | • | ||
| Front and Rear Low Speed Automatic Emergency Braking (AEB) | • | • | • | • | ||
| Road Departure Mitigation (RDM) system | • | • | • | • | ||
| Traffic Jam Assist | • | • | • | • | ||
| Traffic Sign Recognition (TSR) system | • | • | • | • | ||
| SAFETY & SECURITY | Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • | |
| Advanced Front Airbags (SRS) | • | • | • | • | ||
| Front side airbags | • | • | • | • | ||
| Front knee airbags | • | • | • | • | ||
| Side curtain airbags | • | • | • | • | ||
| Rear seat reminder | • | • | • | • | ||
| Seat belt reminder for all seating positions | • | • | • | • | ||
| 3-Point Seat Belts at all Seating Positions | • | • | • | • | ||
| Lower Anchors and Tethers for CHildren (LATCH) | Lower Anchors (2nd row all, 3rd row all), Tether Anchors (2nd row all, 3rd row all) | Lower Anchors (2nd row all, 3rd row all), Tether Anchors (2nd row all, 3rd row all) | Lower Anchors (2nd row all, 3rd row all), Tether Anchors (2nd row all, 3rd row all) | Lower Anchors (2nd row all, 3rd row all), Tether Anchors (2nd row all, 3rd row all) | ||
| Childproof rear door locks | • | • | • | • | ||
| Brake Assist | • | • | • | • | ||
| Electronic Brake Distribution (EBD) | • | • | • | • | ||
| Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | • | ||
| Anti-lock Braking System (ABS) | • | • | • | • | ||
| Immobilizer Theft-Deterrent System | • | • | • | • | ||
| Security system | • | • | • | • | ||
| DRIVER CONVENIENCE | Multi-angle rearview camera with dynamic guidelines | • | • | |||
| Surround-view camera system | • | • | ||||
| Camera washer | Rear | Rear | Rear | Rear | ||
| Parking Sensors | Front (4), Rear (4) | Front (4), Rear (4) | Front (4), Rear (4) | Front (4), Rear (4) | ||
| Head-up Display | • | • | ||||
| Front wiper de-icer | • | • | • | • | ||
| Rear window defroster | • | • | • | • | ||
| Wipers | Rain-sensing front, intermittent rear | Rain-sensing front, intermittent rear | Rain-sensing front, intermittent rear | Rain-sensing front, intermittent rear | ||
| Driver Attention Monitor | • | • | • | • | ||
| Hill Start Assist | • | • | • | • | ||
| Trailer Stability Assist | • | • | • | • | ||
| EXTERIOR | LIGHTING | Jewel Eye® LED headlights | • | • | • | • |
| Chicane™ LED daytime running lights | • | • | • | • | ||
| LED fog lights | • | • | • | |||
| LED Headlights with Auto-On/Off | • | • | • | • | ||
| LED front turn signal indicators | • | • | • | • | ||
| Chicane™ LED taillights | • | • | • | • | ||
| LED brake lights | • | • | • | • | ||
| LED Outer Door Handle Lights | • | • | ||||
| SIDE MIRRORS | Heated & power-adjustable side mirrors | Integrated turn signal indicators, power folding, reverse gear tilt-down | Integrated turn signal indicators, power folding, reverse gear tilt-down | Auto-dimming, Integrated turn signal indicators, power folding, reverse gear tilt-down | Auto-dimming, Integrated turn signal indicators, power folding, reverse gear tilt-down | |
| Side Mirror Colour | Body-coloured | Gloss black | Gloss black | Gloss black | ||
| <OTHER> | Door handles | Body-coloured | Body-coloured | Body-coloured | Body-coloured | |
| A-Spec Exterior Sport Appearance Package | • | • | ||||
| Type S Sport Appearance Package | • | |||||
| Exhaust Finisher | Dual Rectangle | Dual Rectangle | Dual Rectangle | Quad Round | ||
| Roof side rails | Black | Black | ||||
| Splash Guards | Front & Rear | Front & Rear | Front & Rear | Front & Rear | ||
| INTERIOR | ACCESS | Keyless access system | With walk away door lock | With walk away door lock | With walk away door lock | With walk away door lock |
| Power Tailgate | Programmable height, Hands-free access, walk-away close | Programmable height, Hands-free access, walk-away close | Programmable height, Hands-free access, walk-away close | Programmable height, Hands-free access, walk-away close | ||
| CARGO | Adjustable cargo floor height (2 levels) | • | • | • | • | |
| Cargo area light | • | • | • | • | ||
| SEATS | Seat Material | Perforated Milano Premium Leather | Perforated Milano Premium Leather and Ultrasuede® -Trimmed Interior with Contrast Stitching and Piping | Quilted leather seating surfaces (1st and 2nd row) | Quilted leather seating surfaces with Ultrasuede® inserts and contrast stitching and piping (1st and 2nd row) | |
| Driver Seat | 12-way power including 4-way power lumbar | 12-way power including 4-way power lumbar | 16-way power including 4-way power lumbar | 16-way power including 4-way power lumbar | ||
| Passenger Seat | 12-way power including 4-way power lumbar | 12-way power including 4-way power lumbar | 16-way power including 4-way power lumbar | 16-way power including 4-way power lumbar | ||
| 4-way adjustable front seat headrests | • | • | • | Type S embossed | ||
| Memory driver's seat and side mirror position | Three position | Three position | Three position | Three position | ||
| Memory front passenger seat | Three position | Three position | Three position | Three position | ||
| Heated front seats | • | • | • | • | ||
| Massage front seats | • | • | ||||
| Ventilated front seats | • | • | • | |||
| REAR SEATS | Heated 2nd-row seats | (outboard positions only) | (outboard positions only) | (outboard positions only) | (outboard positions only) | |
| 40/20/40 split-folding 2nd-row seat | • | • | • | • | ||
| On-Demand removable 2nd-row middle seat | • | • | • | • | ||
| 50/50 split-folding 3rd-row seat | • | • | • | • | ||
| 3rd row access with One-Touch Smart Slide Walk-In | • | • | • | • | ||
| STEERING WHEEL | Steering wheel with mounted controls | Heated, leather-wrapped | Heated, leather-wrapped, A-SPEC flat bottom | Heated, leather-wrapped, A-SPEC flat bottom | Heated, leather-wrapped, Type S flat bottom | |
| Tilt and telescopic steering column | Power | Power | Power | Power | ||
| Steering wheel-mounted paddle shifters | • | • | • | • | ||
| WINDOWS | One-touch power panoramic moonroof | with tilt feature and power sunshade | with tilt feature and power sunshade | with tilt feature and power sunshade | with tilt feature and power sunshade | |
| Acoustic Laminate Glass | front, 2nd row, windshield | front, 2nd row, windshield | front, 2nd row, windshield | front, 2nd row, windshield | ||
| Power windows with auto-up/down | front, 2nd row | front, 2nd row | front, 2nd row | front, 2nd row | ||
| Rear privacy glass | • | • | • | • | ||
| CLIMATE | Climate Control | Tri-zone automatic | Tri-zone automatic | Tri-zone automatic | Tri-zone automatic | |
| LIGHTING | Iconic Drive™ Ambient Lighting | • | • | • | With Sport+ | |
| LED task lights | • | • | • | • | ||
| <OTHER> | Auto-dimming rearview mirror | • | • | • | • | |
| Illuminated front vanity mirrors | • | • | • | • | ||
| Integrated 2nd-row sunshades | • | • | • | |||
| A-Spec Interior Sport Appearance Package | • | • | ||||
| Type S Interior Appearance Package | • | |||||
| Type S step garnish | • | |||||
| Active Noise Cancellation (ANC) | • | • | • | • | ||
| Active Sound Control | • | • | • | • | ||
| STORAGE | Door pocket storage | • | • | • | • | |
| Seatback pockets | Driver, Passenger | Driver, Passenger | Driver, Passenger | Driver, Passenger | ||
| Reversible cargo lid | • | • | • | • | ||
| AUDIO & CONNECTIVITY | AUDIO | BANG & OLUFSEN® sound system | • | • | • | • |
| Speakers | 19, including subwoofer | 19, including subwoofer | 19, including subwoofer | 31, including subwoofer | ||
| Speed-Sensitive Volume Control (SVC) | • | • | • | • | ||
| <OTHER> | 12.3" touch-screen display | • | • | • | • | |
| Google built-In | • | • | • | • | ||
| Apple CarPlay®/ Android Auto™ | Wired/Wireless | Wired/Wireless | Wired/Wireless | Wired/Wireless | ||
| HD Radio™ | • | • | • | • | ||
| Bluetooth® Streaming Audio | • | • | • | • | ||
| Amazon Alexa built-in | • | • | • | • | ||
| CabinTalk™ in-car PA | • | • | • | • | ||
| HomeLink® | • | • | • | • | ||
| Wi-Fi hotspot capability | • | • | • | • | ||
| AcuraLink® Connected Services | • | • | • | • | ||
| 12.3" Precision Cockpit™ | • | • | • | • | ||
| Wireless phone charger (Qi-compatible) | • | • | • | • | ||
| USB device connectors | 1 USB-A 2.5A (Front) 1 USB-C 3.0A (Front) 2 USB-C 3.0A (Console Compartment) 2 USB-C 3.0A (2nd row) |
1 USB-A 2.5A (Front) 1 USB-C 3.0A (Front) 2 USB-C 3.0A (Console Compartment) 2 USB-C 3.0A (2nd row) |
1 USB-A 2.5A (Front) 1 USB-C 3.0A (Front) 2 USB-C 3.0A (Console Compartment) 2 USB-C 3.0A (2nd row) 2 USB-A 2.5A (3rd row) |
1 USB-A 2.5A (Front) 1 USB-C 3.0A (Front) 2 USB-C 3.0A (Console Compartment) 2 USB-C 3.0A (2nd row) 2 USB-A 2.5A (3rd row) |
||
| 12V outlet | Passenger lower pocket, 2nd-row console, cargo area | Passenger lower pocket, 2nd-row console, cargo area | Passenger lower pocket, 2nd-row console, cargo area | Passenger lower pocket, 2nd-row console, cargo area | ||
| DIMENSIONS | EXTERIOR | Curb weight (kg) | 2063 | 2063 | 2081 | 2169 |
| Gross vehicle weight rating (kg) | 2640 | 2640 | 2640 | 2760 | ||
| Height (mm) | 1724.07 | 1724.07 | 1724.07 | 1724.07 | ||
| Length (mm) | 5039.7 | 5039.7 | 5039.7 | 5039.7 | ||
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 | ||
| Width (mm) | 1999.93 | 1999.93 | 1999.93 | 1999.93 | ||
| Tread - front/rear (mm) | 1719 / 1720 | 1719 / 1720 | 1719 / 1720 | 1719 / 1720 | ||
| Ground clearance (mm) | 185 | 185 | 185 | 185 | ||
| INTERIOR | Passenger volume (L) | 3939 | 3939 | 3939 | 3913 | |
| Max seating capacity | 7 | 7 | 7 | 7 | ||
| Headroom – front/2nd row/3rd row (mm) | 977 / 968 / 919 | 977 / 968 / 919 | 977 / 968 / 919 | 977 / 968 / 919 | ||
| Hip room – front/2nd row/3rd row (mm) | 1507 / 1469 / 1031 | 1507 / 1469 / 1031 | 1507 / 1469 / 1031 | 1507 / 1469 / 1031 | ||
| Legroom – front/2nd row/3rd row (mm) | 1057 / 977 / 738 | 1057 / 977 / 738 | 1057 / 977 / 738 | 1057 / 961 / 737 | ||
| Cargo volume, 2nd- and 3rd-row seats folded down – standard/maximum (L) | 2021.8 / 2690.1 | 2021.8 / 2690.1 | 2021.8 / 2690.1 | 2021.8 / 2690.1 | ||
| Cargo volume, 3rd-row seats folded down – standard/maximum (L) | 1107.2 / 1367.7 | 1107.2 / 1367.7 | 1107.2 / 1367.7 | 1107.2 / 1367.7 | ||
| Cargo volume, behind 3rd row – standard/maximum (L) | 461.6 / 512.5 | 461.6 / 512.5 | 461.6 / 512.5 | 461.6 / 512.5 | ||
| Shoulder room – front/2nd row/3rd row (mm) | 1573 / 1531 / 1401 | 1573 / 1531 / 1401 | 1573 / 1531 / 1401 | 1573 / 1531 / 1401 |