|
POWERTRAIN |
|||
|---|---|---|---|
|
ENGINE |
RDX |
RDX A-SPEC™ |
RDX PLATINUM ELITE A-SPEC™ |
|
Drivetrain |
Super Handling All-Wheel Drive™5 (SH-AWD®) |
Super Handling All-Wheel Drive™5 (SH-AWD®) |
Super Handling All-Wheel Drive™5 (SH-AWD®) |
| Engine Type | 2.0L 4-Cylinder | 2.0L 4-Cylinder | 2.0L 4-Cylinder |
|
Turbo type |
Mono-scroll |
Mono-scroll |
Mono-scroll |
|
Displacement (cc) |
1996 |
1996 |
1996 |
|
Horsepower1 (@ rpm) |
272 hp @ 6500 rpm |
272 hp @ 6500 rpm |
272 hp @ 6500 rpm |
|
Torque1 (lb.-ft. @ rpm) |
280 @ 1600-4500 |
280 @ 1600-4500 |
280 @ 1600-4500 |
|
Valve train |
16-valve, DOHC, VTEC® |
16-valve, DOHC, VTEC® |
16-valve, DOHC, VTEC® |
|
Compression ratio |
9.8:1 |
9.8:1 |
9.8:1 |
|
Fuel injection |
Direct injection |
Direct injection |
Direct injection |
|
Drive-by-Wire Throttle System™ |
• |
• |
• |
|
Idle stop |
• |
• |
• |
|
Towing capacity2 (kg) |
680 |
680 |
680 |
|
Remote engine starter with vehicle feedback |
• |
• |
• |
|
TRANSMISSION |
|||
|
10-speed automatic transmission (AT) |
Shift-by-Wire (SBW) |
Shift-by-Wire (SBW) |
Shift-by-Wire (SBW) |
|
Sequential SportShift® paddle shifters |
• |
• |
• |
|
Final drive ratio |
4.17:1 |
4.17:1 |
4.17:1 |
|
FUEL ECONOMY |
|||
|
City/Hwy/Combined3 |
11.0L / 8.6L / 9.9L |
11.3L / 9.1L / 10.3L |
11.3L / 9.1L / 10.3L |
|
Recommended fuel |
Premium unleaded (91 Octane) |
Premium unleaded (91 Octane) |
Premium unleaded (91 Octane) |
|
Capless fueling system |
• |
• |
• |
|
Fuel tank capacity (L) |
64.7 |
64.7 |
64.7 |
| CHASSIS | |||
|---|---|---|---|
| BRAKES | RDX | RDX A-SPEC™ | RDX PLATINUM ELITE A-SPEC™ |
| Power-Assisted Ventilated Front/Solid Rear Disc Brakes | • | • | • |
| Electronic Parking Brake with Automatic Brake Hold | • | • | • |
| DIMENSIONS | |||
| Stabilizer bars – front/rear (mm) | 30 x 5 tube / 23 solid | 30 x 5 tube / 23 solid | 30 x 5 tube / 23 solid |
| Steering wheel turns – lock-to-lock | 2.23 | 2.23 | 2.23 |
| Turning diametre – curb-to-curb (m) | 12.07 | 12.11 | 12.11 |
| TIRES | |||
| Tire Pressure Monitoring System4 (TPMS) | • | • | • |
| Tires | P235/55 R19 101H | P255/45 R20 101V | P255/45 R20 101V |
| Tire Repair Kit | • | • | • |
| WHEELS | |||
| 19" aluminum-alloy wheels | Berlina Black | ||
| 20" aluminum-alloy wheels | Shark Grey A-SPEC Design | Berlina black, machined-face | |
| OTHER | |||
| Dual-pinion Electric Power Steering (EPS) | • | • | • |
| Integrated Dynamics System (IDS) | Snow / Comfort / Normal / Sport | Snow / Comfort / Normal / Sport | Snow / Comfort / Normal / Sport |
| MacPherson strut front suspension | • | • | • |
| Multi-link independent rear suspension | • | • | • |
| Adaptive Damper System | • | ||
| Amplitude Reactive Dampers | • | • | |
| Agile Handling Assist™ | • | • | • |
| SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | |||
|---|---|---|---|
| ACURAWATCH® | |||
| Adaptive Cruise Control (ACC)5 | With Low-Speed Follow | With Low-Speed Follow | With Low-Speed Follow |
| Auto high beam headlights | • | • | • |
| Blind Spot Information (BSI) system5 | • | • | • |
| Collision Mitigation Braking System™5 (CMBS®) | • | • | • |
| Rear Cross Traffic Monitor (CTM)5 | • | • | • |
| Forward Collision Warning (FCW)5 | • | • | • |
| Front and Rear Low Speed Automatic Emergency Braking (AEB) | • | • | |
| Lane Departure Warning (LDW)5 | • | • | • |
| Lane Keeping Assist System (LKAS)5 | • | • | • |
| Road Departure Mitigation (RDM) system5 | • | • | • |
| Traffic Sign Recognition (TSR) system | • | • | • |
| SAFETY & SECURITY | |||
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • |
| Advanced Front Airbags (SRS) | • | • | • |
| Front side airbags | • | • | • |
| Front knee airbags | • | • | • |
| Side curtain airbags | • | • | • |
| Rear seat reminder6 | • | • | • |
| Seat belt reminder for all seating positions | • | • | • |
| Lower Anchors and Tethers for CHildren (LATCH) | Lower Anchors (2nd row outboard, Tether Anchors (2nd row all) |
Lower Anchors (2nd row outboard, Tether Anchors (2nd row all) |
Lower Anchors (2nd row outboard, Tether Anchors (2nd row all) |
| Childproof rear door locks | • | • | • |
| Anti-lock Braking System5 (ABS) | • | • | • |
| Brake Assist | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Vehicle Stability Assist5 (VSA®) with Traction Control | • | • | • |
| Immobilizer Theft-Deterrent System | • | • | • |
| Security system | • | • | • |
| DRIVER CONVENIENCE | |||
| Multi-angle rearview camera5 with dynamic guidelines | • | • | |
| Surround view camera system5 | • | ||
| Camera washer | Rear | Rear | Rear |
| Parking sensors5 | Front (4), Rear (4) | Front (4), Rear (4) | |
| Head-up display | • | ||
| Front wiper de-icer | • | • | • |
| Rear window defroster | • | • | • |
| Wipers | Variable intermittent | Rain-sensing | Rain-sensing |
| Hill Start Assist5 | • | • | • |
| EXTERIOR | |||
|---|---|---|---|
| LIGHTING | |||
| Jewel Eye® LED headlights | • | • | • |
| Chicane™ LED Daytime Running Lights | • | • | • |
| LED fog lights | • | • | |
| LED taillights | • | • | • |
| LED brake lights | • | • | • |
| LED puddle lights | • | • | |
| LED cargo lights | • | • | • |
| SIDE MIRRORS | |||
| Heated power-adjusting side mirrors | Integrated turn signal indicators, reverse gear tilt-down | Integrated turn signal indicators, reverse gear tilt-down, power folding | Integrated turn signal indicators, reverse gear tilt-down, power folding, auto-dimming |
| Side mirror colour | Body-coloured | Body-coloured | Gloss Black |
| OTHER | |||
| Door handles | Body-coloured | Body-coloured | Gloss Black |
| A-SPEC™ exterior Sport Appearance Package | • | • | |
| Exhaust finisher | Dual Rectangular | Dual Round | Dual Round |
| Splash guards | Front and rear, Gloss Black | ||
| INTERIOR | |||
|---|---|---|---|
| ACCESS | |||
| Keyless access system | Front doors, tailgate | Front & rear doors, tailgate | Front & rear doors, tailgate |
| Power tailgate | Programmable height | Programmable height, hands-free access | Programmable height, hands-free access |
| SEATS | |||
| Seat material | Leatherette | Perforated Milano Premium Leather and Ultrasuede® -Trimmed Interior with Contrast Stitching and Piping | Perforated Milano Premium Leather |
| Driver Seat | 12-way power including 4-way power lumbar | 12-way power including 4-way power lumbar | 16-way power including 4-way power lumbar |
| Passenger Seat | 12-way power including 4-way power lumbar | 12-way power including 4-way power lumbar | 16-way power including 4-way power lumbar |
| 4-way adjustable front seat headrests | • | • | • |
| Memory system for driver's seat and side mirrors | Two position | Two position | Two position |
| Heated front seats | • | • | • |
| Ventilated front seats | • | • | |
| REAR SEATS | |||
| Heated second-row seats | • | ||
| 60/40 split-folding rear seat | • | • | • |
| STEERING WHEEL | RDX | RDX A-SPEC™ | RDX PLATINUM ELITE A-SPEC™ |
| Steering wheel with mounted controls | Heated, leather-wrapped | Heated, leather-wrapped, A-SPEC™ flat bottom | Heated, leather-wrapped, A-SPEC™ flat bottom |
| Tilt and telescopic steering column | • | • | • |
| Steering wheel-mounted paddle shifters | • | • | • |
| WINDOWS | |||
| Acoustic Laminate Glass | Windshield | Windshield, front | Windshield, front, rear |
| One-touch power panoramic moonroof | With tilt feature and power sunshade | With tilt feature and power sunshade | With tilt feature and power sunshade |
| Power windows with auto-up/down | Front, 2nd row | Front, 2nd row | Front, 2nd row |
| Rear privacy glass | • | • | • |
| CLIMATE | |||
| Climate Control | Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration | Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration | Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration |
| LIGHTING | |||
| Ambient lighting | White | ||
| Iconic Drive™ ambient lighting | • | • | |
| MISCELLANEOUS | |||
| Auto-dimming rearview mirror | • | • | • |
| Driver's and front passenger's illuminated vanity mirrors | • | • | • |
| A-Spec Interior Sport Appearance Package | • | • | |
| Active Noise Cancellation (ANC) | • | • | • |
| Active Sound Control | • | • | • |
| STORAGE | |||
| Door pocket storage | • | • | • |
| Seatback pockets | Driver, passenger | Driver, passenger | Driver, passenger |
| Hidden Cargo Storage | • | • | • |
| AUDIO & CONNECTIVITY | |||
|---|---|---|---|
| AUDIO | |||
| Acura Premium Audio System | • | ||
| ELS Studio® 3D Premium Audio System | • | • | |
| Speakers | 9 | 16 including subwoofer | 16 including subwoofer |
| Speed-Sensitive Volume Control (SVC) | • | • | • |
| MISCELLANEOUS | |||
| 10.2" HD centre display | • | • | • |
| True Touchpad Interface™ | • | • | • |
| Apple CarPlay®5,7 / Android Auto™5,7 | Wired/Wireless | Wired/Wireless | Wired/Wireless |
| HD Radio™ | • | • | • |
| SiriusXM®8 | • | • | • |
| Bluetooth® Streaming Audio5,7 | • | • | • |
| Amazon Alexa Built-in9 | • | • | • |
| Acura Navigation System10 with 3D View | • | • | |
| HomeLink®11 | • | • | • |
| Wi-Fi hotspot capability7,12 | • | • | • |
| AcuraLink®5,7,13 Connected Services | • | • | • |
| 7" meter display | • | • | • |
| USB device connectors7 | 1 USB-A 2.5A (Front console) 1 USB-C 3.0A (Front) | 1 USB-A 2.5A (Front console) 1 USB-C 3.0A (Front) 2 USB-C 3.0A (2nd row) | 1 USB-A 2.5A (Front Console) 1 USB-C 3.0A (Front) 2 USB-C 3.0A (2nd row) |
| Wireless phone charger (Qi-compatible)14 | • | • | |
| 12V outlet | Front console | Front console | Front console, Cargo |
| DIMENSIONS | |||
|---|---|---|---|
| EXTERIOR | RDX | RDX A-SPEC™ | RDX PLATINUM ELITE A-SPEC™ |
| Curb weight (kg) | 1800 | 1820 | 1844 |
| Gross vehicle weight rating (kg) | 2280 | 2280 | 2280 |
| Height (mm) | 1667.8 | 1667.8 | 1667.8 |
| Length (mm) | 4766 | 4766 | 4766 |
| Track – front/rear (mm) | 1631 / 1643 | 1631 / 1643 | 1631 / 1643 |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Width (mm) | 1900 | 1900 | 1900 |
| INTERIOR | |||
| Cargo volume - 2nd-row folded standard15/maximum16 (L) | 1668 / 2260 | 1668 / 2260 | 1668 / 2260 |
| Cargo volume – 15/maximum16 (L) | 835 / 881 | 835 / 881 | 835 / 881 |
| Headroom – front/rear (mm) | 1007 / 974 | 1007 / 974 | 1007 / 974 |
| Hip room – front/rear (mm) | 1397 / 1267 | 1397 / 1267 | 1397 / 1267 |
| Passenger volume (L) | 2945 | 2945 | 2945 |
| Shoulder room – front/rear (mm) | 1517 / 1437 | 1517 / 1437 | 1517 / 1437 |
| Legroom - front/rear (mm) | 1057 / 975 | 1057 / 975 | 1057 / 975 |
| COLOURS | |||
|---|---|---|---|
| EXTERIOR/INTERIOR COLOURS | RDX | RDX A-SPEC™ | RDX PLATINUM ELITE A-SPEC™ |
| Solar Silver Metallic | Ebony Leatherette | Ebony Leather with Ultrasuede® insert | Ebony Perforated Leather |
| Platinum White Pearl | Ebony Leatherette | Ebony Leather with Ultrasuede® insert or Red Leather with Ebony Ultrasuede® insert | Ebony Perforated Leather or Red Perforated Leather |
| Majestic Black Pearl | Ebony Leatherette | Ebony Leather with Ultrasuede® insert or Red Leather with Ebony Ultrasuede® insert | Ebony Perforated Leather or Red Perforated Leather |
| Liquid Carbon Metallic | Ebony Leather with Ultrasuede® insert or Red Leather with Ebony Ultrasuede® insert | Ebony Perforated Leather or Red Perforated Leather | |
| Urban Grey Pearl | Ebony Leather with Ultrasuede® insert or Red Leather with Ebony Ultrasuede® insert | Ebony Perforated Leather or Red Perforated Leather | |
| Apex Blue Pearl | Ebony Leather with Ultrasuede® insert | Ebony Perforated Leather or Orchid Perforated Leather | |
| Performance Red Pearl | Ebony Leather with Ultrasuede® insert | Ebony Perforated Leather | |
1. Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
2. Accessory towing package required. Packages are available at an additional cost as a dealer-installed item. See your Owner's Manual for proper towing operation.
3. . Estimated fuel consumption based on Government of Canada's 5-cycle testing method. Your actual fuel consumption will vary based on driving habits and other factors – use for comparison only. For more information on 5-cycle testing, visit http://vehicles.nrcan.gc.ca.
4. 4. For optimal tire wear and performance, the pressure should be checked regularly with a tire gauge. Do not rely solely on the monitor system.
5. None of the features we describe are intended to replace the driver's responsibility to exercise due care while driving. Drivers should not use handheld devices or operate certain vehicle features unless it is safe and legal to do so. Some features have technological limitations. For more comprehensive product and feature information, limitations and restrictions, please visit www.acura.ca/disclaimers and refer to your vehicle's Owner's Manual.
6. Feature uses rear door sensors only. Sensors are designed to detect if a rear door was opened and closed since the last time the vehicle was turned off. Sensors do not detect the presence of rear-seat passengers or other items. Always check rear seats before exiting the vehicle.
7. Only compatible with certain devices and operating systems. Devices, cables and adapters are not included and must be purchased separately. Cellular data and/or voice charges may apply, including roaming charges and/or other amounts charged by your wireless carrier.
8. Only available in certain areas. Includes a no-charge trial of three months, beyond which service fees apply.
9. Amazon, Alexa and all related marks are trademarks of Amazon.com, Inc. or its affiliates.
10. Map Database of the Acura Navigation System covers major metropolitan areas in Canada and the 48 contiguous U.S. states. For a list of current, detailed coverage areas, refer to the Acura website, www.acura.ca.
11. HomeLink® can be programmed with codes of up to three remote-control devices (e.g., garage-door opener, home security system, etc.). Additional control devices not provided by Acura may be required.
12. New vehicles are equipped with a complimentary time or data trial period, whichever comes first. After the trial period, contact AT&T to purchase available data plans. 4G LTE connection speeds may vary by region.
13. Subscription required. Complimentary trial – 4 years for Security, 90 days for Remote, 90 days for Concierge – included, after which fees, taxes and other charges will apply in order to continue subscription. The availability of certain cellular networks is required for AcuraLink to operate properly. Service interruptions may occur and/or vehicle system upgrades may be required if cellular network availability is compromised. Ask your dealer for full terms and conditions.
14. Operation requires wireless mobile phone to be paired with the vehicle. Operation is dependent upon cellular data and/or voice connection availability and GPS satellite signal reception.
15. Based on SAE J1100 cargo volume measurement standard.
16. Based on SAE J1100 cargo volume measurement standard, plus rear footwell space and front seats moved forward.